Latest Wing NEWS
Wing Surfing
Wing Surfing
Hol dir das Surffeeling auf die Schweizer Seen! Wing Foiling ist die neuste Faszination des Surfens. Sie verbindet verschiedene Aspekte aus dem Wellenreiten, Wind- und Kitesurfen. Fürs Wing Foiling brauchst du einen Wing, ein Brett, ein Foil und Wind. Wir sind begeistert von dieser neuen Sportart und geben unser Wissen gerne an dich weiter! In unserem Shop haben wir für jedes Level, Gewicht und Grösse Testmaterial und zeigen dir auf, wie du deine Wingfoilkariere am besten startest!
Viens chercher le surffeeling sur les lacs suisses! Le wing foiling est la nouvelle fascination du surf. Elle associe plusieurs aspects du surf, du windsurf et du kitesurf. Pour le wing foiling, tu as besoin d’un wing, d’une planche, d’un foil et du vent. Nous avons été séduits par cette nouvelle discipline sportive et te transmettons volontiers nos connaissances. Nous disposons dans notre Shop de matériel de test pour tous les niveaux, poids et tailles. Et nous te montrons comment démarrer ta carrière de wing foiling au mieux.
Wing Surfing/Foiling
Hast du schon Erfahrung im Wind- oder Kitesurfen, sind deine Kenntnisse über Wind, Sicherheit, Vortritt, etc. direkt aufs Wingsurfen übertragbar. Nach einer ersten Privatlektion kannst du einen Wing mit einem grossen Windsurfbrett mieten und trainieren bis du es schaffst, ohne Problem an den Ausgangspunkt zurückzufahren. So bist du gut vorbereitet für den nächsten Schritt mit Foil. Möchtest du das Gefühl fürs Foilen sicher und kontrolliert lernen, kannst du eine Tow Foiling Lektion buchen (mit Motorboot; nur zu zweit möglich).
Ohne Wind- oder Kitesurferfahrung, bietet sich als Einstieg der Besuch eines Windsurfkurses an. Damit kannst du dir einfach ein Basiswissen über Wind und Sicherheit aneignen, welches beim Wind-, Kite- UND Wingsurfen äusserst wichtig ist. Zudem kannst du mit Windsurfmaterial schon aufs Wasser und dein Windverständnis trainieren, wenn es für den Wing noch zu wenig Wind hat. Auf diese Weise bist du bestens gerüstet, um deine Wingsurf Sessions zu planen und schnell Fortschritte zu realisieren.
Si tu as déjà de l’expérience en wind- ou kitesurf, tes connaissances en vent, sécurité, priorité, etc. sont valables pour le wingsurf. Après une première heure de cours privé, tu peux louer un wing avec une grande planche de windsurf et t’entraîner jusqu’à ce que tu puisses revenir à ton point de départ sans problème. De cette façon tu es bien préparé pour la prochaine étape avec un foil. Si tu veux apprendre à ressentir et contrôler les sensations produites par le foil, tu peux réserver une leçon de Tow Foiling (avec canot moteur ; possible seulement en binôme).
Sans expérience en wind- ou kitesurf, un cours de windsurf est proposé comme entrée en matière. Ainsi tu acquiers facilement les connaissances de base sur le vent et la sécurité, qui sont extrêment importantes en wind-, kite- ET wingsurf. En outre, s’il n’y a pas assez de vent pour le wingsurf, tu peux t’entraîner sur l’eau et appliquer tes connaissances en vent avec le matériel de windsurf. De cette manière, tu es préparé au mieux pour planifier ta session de wingsurf et réaliser de rapides progrès.
Material
Hier unsere wichtigsten Marken mit aktueller Modell-Uebersicht! (weitere Marken auf Anfrage)
Les marques les plus importantes de notre assortiment avec un aperçu des modèles! (d’autres marques sur demande)
BISE NOIRE Preise <> EURO Preise
Mit dem Bise Noire Nettopreis sind wir mit dem Ausland absolut konkurrenzfähig und machen mehr als den Währungs- und Mehrwertsteuervorteil weg.
Avec les prix nets Bise Noire, nous sommes capables de soutenir la concurrence avec les pays voisins et vous économisez autant qu’avec le gain sur le taux de change de l’Euro et de la TVA
Special Offers
DUOTONE SALE ON
DUOTONE WINGFOILING SALE 2024: Ab sofort sind die Wings UNIT und UNIT D-LAB, die meisten SKY Wingboards , der Downwinder sowie die AERO GLIDE Flügel bis 33% reduziert (auf dem empf.VP)
Angepasste Preislisten folgen – stay tuned
Last UPDATE: 03.10.24
Ab sofort sind diverse 2024 Wings, die noch erhältlich sind, stark reduziert.
Neuheiten 2025: Duotone Unit ist bereits lieferbar
Dès maintenant, diverses 2024 Wings encore disponibles sont fortement réduites.
Nouveautés 2025 : Duotone Unit est déjà disponible
Marke | Type | Grösse | Jg | Neu | empf. VP | Bise Noire Preis |
Cabrinha | Mantis | 4 | 2024 | NEU | 1’049.00 | 689.00 |
Cabrinha | Mantis | 4.5 | 2024 | NEU | 1’119.00 | 729.00 |
Cabrinha | Mantis | 5 | 2024 | TEST | 1’149.00 | 579.00 |
Cabrinha | Vision | 6 | 2024 | NEU | 1’189.00 | 769.00 |
Duotone | Foil Miniboom Platinum SLS | 125 | 2024 | NEU | 269.00 | 240.00 |
Duotone | Foil Miniboom Silver | 125 | 2024 | NEU | 89.00 | 79.00 |
Duotone | Slick D/LAB `24 | 5.5 | 2024 | NEU | 1’949.00 | 1’549.00 |
Duotone | UNIT `24 | 4 | 2024 | NEU | 1’029.00 | 689.00 |
Duotone | UNIT `24 | 4.5 | 2024 | NEU | 1’049.00 | 698.00 |
Duotone | UNIT `24 | 5.5 | 2024 | TEST | 1’089.00 | 529.00 |
Duotone | Unit D/LAB | 4.5 | 2022 | NEU | 1’609.00 | 798.00 |
Gaastra | Cross | 5.2 | 2024 | TEST | 1’129.00 | 560.00 |
Neilpryde | FIREFLY | 3 | 2024 | NEU | 899.00 | 598.00 |
Neilpryde | FIREFLY | 5 | 2024 | TEST | 1’099.00 | 549.00 |
Neilpryde | FIREFLY | 6 | 2024 | NEU | 1’169.00 | 778.00 |
Neilpryde | FLY ll | 4.3 | 2024 | NEU | 1’079.00 | 725.00 |
Neilpryde | FLY ll | 4.7 | 2024 | NEU | 1’099.00 | 739.00 |
Neilpryde | FLY ll | 5.4 | 2024 | NEU | 1’169.00 | 778.00 |
Neilpryde | FLY ll PRO | 5.5 | 2024 | TEST | 2’199.00 | 1’120.00 |
Neilpryde | FLY ll PRO | 6 | 2024 | NEU | 2’249.00 | 1’450.00 |
Neilpryde | FLY SL | 7 | 2024 | NEU | 1’399.00 | 1’280.00 |
Last UPDATE : 03.10.2024
Einige 2024 WING BOARDS sind bereits stark reduziert.
Certains 2024 WING BOARDS sont déjà fortement réduits.
Marke | Typ | Länge | Breite | Volumen | Gewicht | empf.VP | Bise Noire Preis | Jg | OCC |
Duotone | Downwinder SLS 7’8” | 233 | 57 | 135 | 2’099.00 | 998.00 | 2024 | TEST | |
Duotone | SKY FREE 5’3” | 160 | 66 | 95 | 1’399.00 | 939.00 | 2024 | NEU | |
Duotone | SKY FREE 5’5” | 165 | 68.5 | 105 | 1’399.00 | 939.00 | 2024 | NEU | |
Duotone | SKY FREE 5’9” | 175 | 73 | 125 | 1’399.00 | 939.00 | 2024 | NEU | |
Duotone | SKY STYLE SLS 4′ 5” | 134 | 55.3 | 45 | 1’999.00 | 1’290.00 | 2024 | NEU | |
Duotone | SKY STYLE SLS 4′ 9” | 144 | 59 | 65 | 1’999.00 | 1’390.00 | 2024 | NEU | |
Duotone | SKY STYLE SLS 4’11” | 149 | 61 | 75 | 1’999.00 | 980.00 | 2024 | TEST | |
Duotone | SKY STYLE SLS 5’1” | 155 | 62 | 85 | 1’999.00 | 1’290.00 | 2024 | NEU | |
Fanatic | Downwinder 5’10” | 177 | 60 | 105 | 6.5 | 1’799.00 | 590.00 | 2023 | NEU |
JP | F-Winger PRO 77 (4’9”x24″) | 145 | 61 | 55 | 5.1 | 1’799.00 | 980.00 | 2024 | TEST |
JP | X-Winger PRO 88 (5’0”x25″) | 153 | 64 | 88 | 6 | 1’849.00 | 998.00 | 2024 | TEST |
Last UPDATE: 10.7.24
Ab sofort sind alle neuen 2023 Foils 30-35% reduziert.
Test Foils 45-55%
Dès maintenant, toutes les Foils 2023 sont réduites de 30 à 35%.
Test Foils 45-55%
Marke | Type | Mastlänge | Länge Rumpf/Fuselage cm | Breite Front Wing cm | Fläche Front Wing cm2 | Breite Tail Wing cm | Fläche Tail Wing cm2 | Standard Box | Jahrgang | NEU | VP | Bise Noire Preis |
Axis | ART PRO 1201 Foil Set High Modulus Mast | 90 | 60 | 1201 | 365 | 2023 | TEST | 3’335.00 | 2’290.00 | |||
Axis | Rear Wing Progressive 400 | 400 | 2023 | NEU | 249.00 | 235.00 | ||||||
Fanatic | Flow Foil Wing Set 1000/215 | 1000 | 36 | 215 | 2022 | NEU | 689.00 | 439.00 | ||||
Fanatic | Mast Fuselage Set AL 3.0 750/780 | 750 | 780 | Base Plate | 2023 | NEU | 729.00 | 479.00 | ||||
Fanatic | Mast Fuselage Set AL 3.0 820/680 | 820 | 680 | Base Plate | 2023 | NEU | 729.00 | 479.00 | ||||
Fanatic | Mast Fuselage Set AL 3.0 900/680 | 900 | 680 | Base Plate | 2023 | NEU | 749.00 | 490.00 | ||||
Fanatic | Mast Fuselage Set AL 3.0 900/900 | 900 | 900 | Base Plate | 2023 | NEU | 789.00 | 519.00 | ||||
Fanatic | Mast Fuselage Set Carbon 1050/900 | 1050 | 900 | Base Plate | 2023 | NEU | 1’649.00 | 1’079.00 | ||||
Fanatic | Mast Fuselage Set Carbon 750/780 | 750 | 780 | Base Plate | 2023 | NEU | 1’549.00 | 999.00 | ||||
Gaastra | GA-Foil 2023 ALU Wing*72 Set 1490MP | 850 | 720 | Base Plate | 2023 | TEST | 1’359.00 | 670.00 | ||||
Gaastra | GA-Foil 2023 ALU Wing*72 Set 1490MP | 850 | 720 | Base Plate | 2023 | NEU | 1’359.00 | 890.00 | ||||
Neil Pryde | Glide Surf Fuselage (71cm) | 71 | 2023 | TEST | 199.00 | 119.00 | ||||||
RRD | Universal WH Alu Set (Wing) | 75 | 76 | 82 | 1528 | 52 | 373 | Base Plate | 2020 | occ. | 1’480.00 | 350.00 |
RRD | WH Alu Set (Windsurf) | 85 | 120 | 80 | 724 | 50 | 281 | Tuttle Box, Universal Plate | 2020 | occ. | 1’310.00 | 150.00 |
WingBoards
Update: 01.02.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
More infos at CABRINHA FOIL
Marke | Typ | Volumen | Gewicht | empf. VP | Bise Noire Preis |
Cabrinha | Bump 4’8” x 18.2″ x 3.2″ | 35 | 1’249.00 | 1’150.00 | |
Cabrinha | Bump 5’0” x 20” x 3” | 40 | 1’249.00 | 1’150.00 | |
Cabrinha | Code 4′ 8” x 23” x 4″ | 60 | 5.1 | 1’389.00 | 1’280.00 |
Cabrinha | Code 4’11” x 24” x 4.4″ | 72 | 5.5 | 1’499.00 | 1’380.00 |
Cabrinha | Code 5′ 2” x 25.5” x 4.6″ | 86 | 6 | 1’559.00 | 1’435.00 |
Cabrinha | Code 5′ 5” x 26.7” x 4.9″ | 100 | 6.5 | 1’599.00 | 1’470.00 |
Cabrinha | Code 5′ 8” x 28” x 5″ | 114 | 7.3 | 1’699.00 | 1’565.00 |
Cabrinha | Code 5’11” x 29” x 5.3″ | 130 | 7.9 | 1’799.00 | 1’655.00 |
Cabrinha | Code 6′ 2” x 30.5” x 6″ | 160 | 8.7 | 1’849.00 | 1’700.00 |
Cabrinha | Link 4′ 3″ x 19” x 3.2″ | 33 | 3.8 | 1’349.00 | 1’240.00 |
Cabrinha | Link 4′ 5″ x 20” x 3.6″ | 42 | 4.1 | 1’349.00 | 1’240.00 |
Cabrinha | Link 4′ 8″ x 20.5” x 3.9″ | 50 | 4.6 | 1’349.00 | 1’240.00 |
Cabrinha | Link 4’11” x 21.5” x 4.2″ | 60 | 5 | 1’349.00 | 1’240.00 |
Cabrinha | Logic 3’7” x 18” x 2″ | 17 | 2.9 | 1’249.00 | 1’150.00 |
Cabrinha | Logic 4’3” x 18.5” x 2″ | 22 | 3.4 | 1’249.00 | 1’150.00 |
Cabrinha | Macro Air 4’7″ x 24” x 4.8″ | 80 | 5.5 | 999.00 | 920.00 |
Cabrinha | Macro Air 5’3″ x 28” x 4.8″ | 110 | 6.4 | 1’049.00 | 965.00 |
Cabrinha | Macro Air 5’9″ x 32” x 4.8″ | 140 | 7.6 | 1’099.00 | 1’010.00 |
Cabrinha | Macro Air 6’4″ x 35” x 4.8″ | 170 | 8.6 | 1’159.00 | 1’065.00 |
Cabrinha | Special Agent MKII 105 x 39.5cm | 2.63 | 739.00 | 680.00 | |
Cabrinha | Special Agent MKII 125 x 42.5cm | 3.13 | 739.00 | 680.00 | |
Cabrinha | Swift 5’8” x 19” x 5.4” | 85 | 5.1 | 1’899.00 | 1’745.00 |
Cabrinha | Swift 6’3” x 20” x 5.4” | 100 | 5.6 | 1’969.00 | 1’810.00 |
Cabrinha | Swift 6’9” x 21” x 6.1” | 125 | 6.5 | 1’999.00 | 1’840.00 |
Cabrinha | Ultralight Straps Foil (set of 3) | 139.00 | 139.00 | ||
Cabrinha | Ultralight Straps Surf (set of 2) | 99.00 | 99.00 |
Update: 20.02.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
More infos at DUOTONE FOILING
Marke | Typ | Volumen | Länge | Breite | empf.VP | Bise Noire Preis |
Duotone | Downwinder AIR 6’10” | 999.00 | 929.00 | |||
Duotone | Downwinder AIR 7′ 4” | 999.00 | 929.00 | |||
Duotone | Downwinder AIR 7’10” | 999.00 | 929.00 | |||
Duotone | Downwinder SLS 6′ 4” | 85 | 193 | 48 | 1’949.00 | 1’779.00 |
Duotone | Downwinder SLS 6’10” | 95 | 208 | 50.8 | 1’999.00 | 1’829.00 |
Duotone | Downwinder SLS 7’2” | 115 | 218 | 53 | 2’049.00 | 1’869.00 |
Duotone | Downwinder SLS 7’8” | 135 | 233 | 57 | 2’099.00 | 1’919.00 |
Duotone | SKY AIR 5’5” | 999.00 | 929.00 | |||
Duotone | SKY AIR 5’9” | 999.00 | 929.00 | |||
Duotone | SKY AIR 7’2” | 999.00 | 929.00 | |||
Duotone | SKY FREE 5’3” | 95 | 160 | 66 | 1’399.00 | 1’279.00 |
Duotone | SKY FREE 5’5” | 105 | 165 | 68.5 | 1’399.00 | 1’279.00 |
Duotone | SKY FREE 5’7” | 115 | 170 | 71 | 1’399.00 | 1’279.00 |
Duotone | SKY FREE 5’9” | 125 | 175 | 73 | 1’399.00 | 1’279.00 |
Duotone | SKY FREE SLS 5’3” | 95 | 160 | 66 | 1’999.00 | 1’829.00 |
Duotone | SKY FREE SLS 5’5” | 105 | 165 | 68.5 | 1’999.00 | 1’829.00 |
Duotone | SKY START 6’7” | 155 | 200 | 78 | 1’399.00 | 1’279.00 |
Duotone | SKY STYLE 4’11” | 75 | 149 | 61 | 1’399.00 | 1’279.00 |
Duotone | SKY STYLE 5’1” | 85 | 155 | 62 | 1’399.00 | 1’279.00 |
Duotone | SKY STYLE SLS 4′ 5” | 45 | 134 | 55.3 | 1’999.00 | 1’829.00 |
Duotone | SKY STYLE SLS 4′ 7” | 55 | 139 | 57 | 1’999.00 | 1’829.00 |
Duotone | SKY STYLE SLS 4′ 9” | 65 | 144 | 59 | 1’999.00 | 1’829.00 |
Duotone | SKY STYLE SLS 4’11” | 75 | 149 | 61 | 1’999.00 | 1’829.00 |
Duotone | SKY STYLE SLS 5’1” | 85 | 155 | 62 | 1’999.00 | 1’829.00 |
Duotone | SKY SURF SLS 4’2” | 25 | 127 | 47 | 1’899.00 | 1’739.00 |
Duotone | SKY SURF SLS 4’4” | 35 | 127 | 50 | 1’899.00 | 1’739.00 |
Duotone | Strider SLS 3’4” | 799.00 | 729.00 |
Update: 05.02.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr
More infos at JP Australia
Marke | Typ | Volumen | Gewicht | empf. VP | Bise Noire Preis |
JP | F-Winger PRO 55 (4’6”x22″) | 55 | 5.1 | 1’799.00 | 1’620.00 |
JP | F-Winger PRO 66 (4’7”x23″) | 66 | 5.5 | 1’799.00 | 1’620.00 |
JP | F-Winger PRO 77 (4’9”x24″) | 77 | 5.9 | 1’799.00 | 1’620.00 |
JP | R-Winger PRO 65 (5’0”x21″) | 65 | 4.6 | 1’899.00 | 1’710.00 |
JP | R-Winger PRO 80 (5’5”x22″) | 80 | 5.3 | 1’949.00 | 1’750.00 |
JP | R-Winger PRO 95 (6’0”x23″) | 95 | 5.8 | 1’999.00 | 1’800.00 |
JP | S-Winger PRO 33 (4’4”x20″) | 33 | 4.3 | 1’699.00 | 1’530.00 |
JP | S-Winger PRO 44 (4’5”x21″) | 44 | 4.8 | 1’699.00 | 1’530.00 |
JP | WingAir SE 100 (5’0”x26.5”) | 100 | 7.2 | 949.00 | 850.00 |
JP | WingAir SE 110 (5’4”x27.5”) | 110 | 7.7 | 999.00 | 900.00 |
JP | WingAir SE 130 (6’0”x28.5”) | 130 | 8.4 | 1’049.00 | 940.00 |
JP | X-Foil IPR 158 (6’10″x31″) | 158 | 10.3 | 1’499.00 | 1’350.00 |
JP | X-Winger IPR 88 (5’0”x25″) | 88 | 7.1 | 1’299.00 | 1’170.00 |
JP | X-Winger IPR 99 (5’2”x26″) | 99 | 7.6 | 1’299.00 | 1’170.00 |
JP | X-Winger IPR 111 (5’7”x27″) | 111 | 8.1 | 1’349.00 | 1’210.00 |
JP | X-Winger IPR 122 (6’1”x28″) | 122 | 8.8 | 1’349.00 | 1’210.00 |
JP | X-Winger IPR 133 (6’3”x29″) | 133 | 9.3 | 1’399.00 | 1’260.00 |
JP | X-Winger IPR 144 (6’6”x30″) | 144 | 9.8 | 1’399.00 | 1’260.00 |
JP | X-Winger PRO 88 (5’0”x25″) | 88 | 6 | 1’849.00 | 1’660.00 |
JP | X-Winger PRO 99 (5’2”x26″) | 99 | 6.6 | 1’849.00 | 1’660.00 |
JP | X-Winger PRO 111 (5’7”x27″) | 111 | 7 | 1’899.00 | 1’710.00 |
JP | X-Winger PRO 122 (6’1”x28″) | 122 | 7.6 | 1’899.00 | 1’710.00 |
JP | X-Winger PRO 133 (6’3”x29″) | 133 | 8 | 1’949.00 | 1’750.00 |
JP | X-Winger PRO 144 (6’6”x30″ | 144 | 8.4 | 1’949.00 | 1’750.00 |
UPDATE: 21.02.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr! More infos at TABOU
Marke | Typ | Volumen | Länge | Breite | empf.VP | Bise Noire Preis |
Tabou | Pocket Air 57 MTE | 57 | 132 | 56 | 1’359.00 | 1’240.00 |
Tabou | Pocket Air 57 TEAM | 57 | 1’659.00 | 1’510.00 | ||
Tabou | Pocket Air 67 MTE | 67 | 137 | 58 | 1’359.00 | 1’240.00 |
Tabou | Pocket Air 67 TEAM | 67 | 137 | 58 | 1’659.00 | 1’510.00 |
Tabou | Pocket Air 77 MTE | 77 | 143 | 61 | 1’359.00 | 1’240.00 |
Tabou | Pocket Air 77 TEAM | 77 | 143 | 61 | 1’659.00 | 1’510.00 |
Tabou | Pocket Air 87 MTE | 87 | 153 | 64 | 1’359.00 | 1’240.00 |
Tabou | Pocket Air 87 TEAM | 87 | 153 | 64 | 1’659.00 | 1’510.00 |
Tabou | Pocket Air 97 MTE | 97 | 163 | 67 | 1’359.00 | 1’240.00 |
Tabou | Pocket Air 97 TEAM | 97 | 163 | 67 | 1’659.00 | 1’510.00 |
Tabou | Pocket Air 107 MTE | 107 | 173 | 70 | 1’359.00 | 1’240.00 |
Tabou | Pocket Air 107 TEAM | 107 | 173 | 70 | 1’659.00 | 1’510.00 |
Tabou | Pocket Air 117 MTE | 117 | 178 | 71 | 1’359.00 | 1’240.00 |
Tabou | Pocket Air 117 TEAM | 117 | 178 | 71 | 1’659.00 | 1’510.00 |
Tabou | Pocket Air 137 MTE | 137 | 189 | 76 | 1’359.00 | 1’240.00 |
Tabou | Tiny TEAM 26 /4’0” | 26 | 132 | 48.5 | tba | tba |
Tabou | Tiny TEAM 36 / 4’5” | 36 | 135 | 52 | tba | tba |
Tabou | Tiny TEAM 46 / 4’10” | 46 | 148 | 55 | tba | tba |
Tabou | Tiny TEAM 56 | tba | tba | |||
Tabou | Tiny TEAM 66 | tba | tba | |||
Tabou | Tiny TEAM 76 | tba | tba | |||
Tabou | Zeppelin 150 / 6’4” | 150 | 195 | 79 | tba | tba |
Tabou | Zeppelin 180 / 6’10” | 180 | 208 | 85 | tba | tba |
Wings
Update: 05.02.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr! Weitere Infos: https://www.cabrinha.com/collections/wings
Marke | Type | Grösse | empf. VP | Bise Noire Preis |
Cabrinha | Deluxe High Pressure Pump | 59.00 | 59.00 | |
Cabrinha | Deluxe High Volume Pump M | 49.00 | 49.00 | |
Cabrinha | Deluxe High Volume Pump XL | 69.00 | 69.00 | |
Cabrinha | Mantis | 2 | 889.00 | 820.00 |
Cabrinha | Mantis | 2.5 | 949.00 | 875.00 |
Cabrinha | Mantis | 3 | 989.00 | 910.00 |
Cabrinha | Mantis | 3.5 | 1’009.00 | 930.00 |
Cabrinha | Mantis | 4 | 1’049.00 | 965.00 |
Cabrinha | Mantis | 4.5 | 1’119.00 | 1’030.00 |
Cabrinha | Mantis | 5 | 1’149.00 | 1’055.00 |
Cabrinha | Mantis | 6 | 1’239.00 | 1’140.00 |
Cabrinha | Vision | 2 | 889.00 | 820.00 |
Cabrinha | Vision | 2.5 | 919.00 | 845.00 |
Cabrinha | Vision | 3 | 959.00 | 880.00 |
Cabrinha | Vision | 3.5 | 989.00 | 910.00 |
Cabrinha | Vision | 4 | 1’049.00 | 965.00 |
Cabrinha | Vision | 4.5 | 1’089.00 | 1’000.00 |
Cabrinha | Vision | 5 | 1’119.00 | 1’030.00 |
Cabrinha | Vision | 6 | 1’189.00 | 1’095.00 |
Cabrinha | Vision | 7 | 1’289.00 | 1’185.00 |
Cabrinha | Vision | 8 | 1’349.00 | 1’240.00 |
Cabrinha | Waist Leash (S-XL) | 59.00 | 59.00 | |
Cabrinha | Wrist Leash (one size) | 49.00 | 49.00 |
Update: 16.04.2024
Details zum neuen SLIK 2024 folgen im März / Les détails sur la nouvelle SLIK 2024 suivront en mars
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
Marke | Type | Grösse | empf. VP | Bise Noire Preis |
Duotone | Foil Miniboom Platinum | 125 | 209.00 | 190.00 |
Duotone | Foil Miniboom Platinum SLS | 125 | 269.00 | 240.00 |
Duotone | Foil Miniboom Silver | 125 | 89.00 | 79.00 |
Duotone | Slick `24 | 3 | 919.00 | 840.00 |
Duotone | Slick `24 | 3.5 | 939.00 | 850.00 |
Duotone | Slick `24 | 4 | 959.00 | 870.00 |
Duotone | Slick `24 | 4.5 | 989.00 | 900.00 |
Duotone | Slick `24 | 5 | 1’009.00 | 920.00 |
Duotone | Slick `24 | 5.5 | 1’029.00 | 940.00 |
Duotone | Slick `24 | 6 | 1’049.00 | 950.00 |
Duotone | Slick `24 | 6.5 | 1’069.00 | 970.00 |
Duotone | Slick `24 Concept Blue | 3 | 919.00 | 840.00 |
Duotone | Slick `24 Concept Blue | 3.5 | 939.00 | 850.00 |
Duotone | Slick `24 Concept Blue | 4 | 959.00 | 870.00 |
Duotone | Slick `24 Concept Blue | 4.5 | 989.00 | 900.00 |
Duotone | Slick `24 Concept Blue | 5 | 1’009.00 | 920.00 |
Duotone | Slick `24 Concept Blue | 5.5 | 1’029.00 | 940.00 |
Duotone | Slick `24 Concept Blue | 6 | 1’049.00 | 950.00 |
Duotone | Slick `24 Concept Blue | 6.5 | 1’069.00 | 970.00 |
Duotone | Slick D/LAB `24 | 4 | 1’799.00 | 1’640.00 |
Duotone | Slick D/LAB `24 | 4.5 | 1’829.00 | 1’660.00 |
Duotone | Slick D/LAB `24 | 5 | 1’929.00 | 1’760.00 |
Duotone | Slick D/LAB `24 | 5.5 | 1’949.00 | 1’770.00 |
Duotone | Slick D/LAB `24 | 6 | 1’979.00 | 1’800.00 |
Duotone | Slick D/LAB `24 | 6.5 | 1’999.00 | 1’820.00 |
Duotone | UNIT `24 | 2 | 949.00 | 860.00 |
Duotone | UNIT `24 | 2.5 | 969.00 | 880.00 |
Duotone | UNIT `24 | 3 | 989.00 | 900.00 |
Duotone | UNIT `24 | 3.5 | 1’009.00 | 920.00 |
Duotone | UNIT `24 | 4 | 1’029.00 | 940.00 |
Duotone | UNIT `24 | 4.5 | 1’049.00 | 950.00 |
Duotone | UNIT `24 | 5 | 1’069.00 | 970.00 |
Duotone | UNIT `24 | 5.5 | 1’089.00 | 990.00 |
Duotone | UNIT `24 | 6 | 1’109.00 | 1’010.00 |
Duotone | UNIT `24 | 6.5 | 1’129.00 | 1’030.00 |
Duotone | UNIT D/LAB `24 | 3.5 | 1’909.00 | 1’740.00 |
Duotone | UNIT D/LAB `24 | 4 | 1’939.00 | 1’760.00 |
Duotone | UNIT D/LAB `24 | 4.5 | 1’969.00 | 1’790.00 |
Duotone | UNIT D/LAB `24 | 5 | 1’999.00 | 1’820.00 |
Duotone | UNIT D/LAB `24 | 5.5 | 2’029.00 | 1’850.00 |
Duotone | UNIT D/LAB `24 | 6 | 2’049.00 | 1’860.00 |
Duotone | UNIT D/LAB `24 | 6.5 | 2’079.00 | 1’890.00 |
Duotone | VENTIS | 7 | 1’399.00 | 1’270.00 |
Duotone | VENTIS | 8 | 1’449.00 | 1’320.00 |
Duotone | VENTIS D/LAB | 7 | 2’399.00 | 2’180.00 |
Duotone | VENTIS D/LAB | 8 | 2’499.00 | 2’270.00 |
Duotone | Wing/Kite Pump L (3-12PSI) | 54.00 | ||
Duotone | Wing/Kite Pump XL (3-12PSI) | 64.00 | ||
Duotone | Wing/Kite/SUP Pump (3-19PSI) | 64.00 | ||
Duotone | Wrist Leash L | 49.00 | ||
Duotone | Wrist Leash M | 49.00 |
Update: 08.03.2023
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
Marke | Type | Grösse | Preis | Bise Noire Preis |
Ensis | Score ll Limited Edition | 2.8 | 1’749.00 | tba |
Ensis | Score ll Limited Edition | 3.5 | 1’799.00 | tba |
Ensis | Score ll Limited Edition | 4 | 1’899.00 | tba |
Ensis | Score ll Limited Edition | 4.5 | 1’969.00 | tba |
Ensis | Score ll Limited Edition | 5.2 | 1’999.00 | tba |
Ensis | Score ll Limited Edition | 6.2 | 2’159.00 | tba |
Ensis | Score ll Limited Edition | 6.9 | 2’279.00 | tba |
Ensis | Top Spin | 3.6 | 969.00 | tba |
Ensis | Top Spin | 4.1 | 989.00 | tba |
Ensis | Top Spin | 4.6 | 999.00 | tba |
Update: 05.08.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr! Weitere Infos https://www.neilpryde.com/wing
Marke | Type | Grösse | Preis | Bise Noire Preis |
Neilpryde | FIREFLY | 2 | 799.00 | 720.00 |
Neilpryde | FIREFLY | 2.5 | 849.00 | 760.00 |
Neilpryde | FIREFLY | 3 | 899.00 | 810.00 |
Neilpryde | FIREFLY | 3.5 | 949.00 | 850.00 |
Neilpryde | FIREFLY | 4 | 999.00 | 900.00 |
Neilpryde | FIREFLY | 4.5 | 1’049.00 | 940.00 |
Neilpryde | FIREFLY | 5 | 1’099.00 | 990.00 |
Neilpryde | FIREFLY | 5.5 | 1’139.00 | 1’030.00 |
Neilpryde | FIREFLY | 6 | 1’169.00 | 1’050.00 |
Neilpryde | FLY ll | 1.8 | 849.00 | 760.00 |
