Latest Wing NEWS
Wing Surfing
Wing Surfing
Hol dir das Surffeeling auf die Schweizer Seen! Wing Foiling ist die neuste Faszination des Surfens. Sie verbindet verschiedene Aspekte aus dem Wellenreiten, Wind- und Kitesurfen. Fürs Wing Foiling brauchst du einen Wing, ein Brett, ein Foil und Wind. Wir sind begeistert von dieser neuen Sportart und geben unser Wissen gerne an dich weiter! In unserem Shop haben wir für jedes Level, Gewicht und Grösse Testmaterial und zeigen dir auf, wie du deine Wingfoilkariere am besten startest!
Viens chercher le surffeeling sur les lacs suisses! Le wing foiling est la nouvelle fascination du surf. Elle associe plusieurs aspects du surf, du windsurf et du kitesurf. Pour le wing foiling, tu as besoin d’un wing, d’une planche, d’un foil et du vent. Nous avons été séduits par cette nouvelle discipline sportive et te transmettons volontiers nos connaissances. Nous disposons dans notre Shop de matériel de test pour tous les niveaux, poids et tailles. Et nous te montrons comment démarrer ta carrière de wing foiling au mieux.
Wing Surfing/Foiling
Hast du schon Erfahrung im Wind- oder Kitesurfen, sind deine Kenntnisse über Wind, Sicherheit, Vortritt, etc. direkt aufs Wingsurfen übertragbar. Nach einer ersten Privatlektion kannst du einen Wing mit einem grossen Windsurfbrett mieten und trainieren bis du es schaffst, ohne Problem an den Ausgangspunkt zurückzufahren. So bist du gut vorbereitet für den nächsten Schritt mit Foil. Möchtest du das Gefühl fürs Foilen sicher und kontrolliert lernen, kannst du eine Tow Foiling Lektion buchen (mit Motorboot; nur zu zweit möglich).
Ohne Wind- oder Kitesurferfahrung, bietet sich als Einstieg der Besuch eines Windsurfkurses an. Damit kannst du dir einfach ein Basiswissen über Wind und Sicherheit aneignen, welches beim Wind-, Kite- UND Wingsurfen äusserst wichtig ist. Zudem kannst du mit Windsurfmaterial schon aufs Wasser und dein Windverständnis trainieren, wenn es für den Wing noch zu wenig Wind hat. Auf diese Weise bist du bestens gerüstet, um deine Wingsurf Sessions zu planen und schnell Fortschritte zu realisieren.
Si tu as déjà de l’expérience en wind- ou kitesurf, tes connaissances en vent, sécurité, priorité, etc. sont valables pour le wingsurf. Après une première heure de cours privé, tu peux louer un wing avec une grande planche de windsurf et t’entraîner jusqu’à ce que tu puisses revenir à ton point de départ sans problème. De cette façon tu es bien préparé pour la prochaine étape avec un foil. Si tu veux apprendre à ressentir et contrôler les sensations produites par le foil, tu peux réserver une leçon de Tow Foiling (avec canot moteur ; possible seulement en binôme).
Sans expérience en wind- ou kitesurf, un cours de windsurf est proposé comme entrée en matière. Ainsi tu acquiers facilement les connaissances de base sur le vent et la sécurité, qui sont extrêment importantes en wind-, kite- ET wingsurf. En outre, s’il n’y a pas assez de vent pour le wingsurf, tu peux t’entraîner sur l’eau et appliquer tes connaissances en vent avec le matériel de windsurf. De cette manière, tu es préparé au mieux pour planifier ta session de wingsurf et réaliser de rapides progrès.
Material
Hier unsere wichtigsten Marken mit aktueller Modell-Uebersicht! (weitere Marken auf Anfrage)
Les marques les plus importantes de notre assortiment avec un aperçu des modèles! (d’autres marques sur demande)
BISE NOIRE Preise <> EURO Preise
Mit dem Bise Noire Nettopreis sind wir mit dem Ausland absolut konkurrenzfähig und machen mehr als den Währungs- und Mehrwertsteuervorteil weg.
Avec les prix nets Bise Noire, nous sommes capables de soutenir la concurrence avec les pays voisins et vous économisez autant qu’avec le gain sur le taux de change de l’Euro et de la TVA

Special Offers
NEW WINGFOIL SET OFFERS COMING SOON %
Last UPDATE: 06.06.2025
Ab sofort sind die letzten Wings von 2024 zu unschlagbaren Preisen erhätlich! Check Gaastra special!
Dès maintenant, diverses 2024 Wings encore disponibles sont fortement réduites !
Marke | Type | Set inkl | Grösse | Jg | Neu | Anzahl | Preis | Bise Noire Preis |
Armstrong | A Wing XPS | Leash | 4.6 | 2024 | NEU | 1 | 1’039.00 | 698.00 |
Armstrong | A Wing XPS | Leash | 5.3 | 2024 | TEST | 1 | 1’069.00 | 579.00 |
Cabrinha | Mantis | 4.5 | 2024 | NEU | 1 | 1’119.00 | 698.00 | |
Cabrinha | Mantis | Leash | 5 | 2024 | TEST | 1 | 1’149.00 | 549.00 |
Cabrinha | Vision | 6 | 2025 | NEU | 1 | 1’129.00 | 1’030.00 | |
Duotone | Boom Fusion L 96cm 3.5-6.5 | 2025 | NEU | 13 | 99.00 | 99.00 | ||
Duotone | Boom Fusion M 84cm 2.5-3 | 2025 | NEU | 1 | 99.00 | 99.00 | ||
Duotone | Float | 4 | 2025 | NEU | 1 | 919.00 | 830.00 | |
Duotone | Float | 4.5 | 2025 | NEU | 1 | 959.00 | 870.00 | |
Duotone | Float | 5 | 2025 | NEU | 1 | 979.00 | 890.00 | |
Duotone | Float | 5.5 | 2025 | NEU | 1 | 999.00 | 900.00 | |
Duotone | Foil Miniboom Silver | 125 | 2024 | NEU | 2 | 89.00 | 59.00 | |
Duotone | Handle Fusion Set L 3.5-6.5 | 2025 | NEU | 4 | 99.00 | 99.00 | ||
Duotone | Slick D/LAB `24 | 5 | 2024 | NEU | 1 | 1’929.00 | 1’199.00 | |
Duotone | Slick D/LAB `24 | 5.5 | 2024 | NEU | 1 | 1’949.00 | 1’219.00 | |
Duotone | Slick D/LAB `24 | 6 | 2024 | NEU | 1 | 1’979.00 | 1’239.00 | |
Duotone | UNIT `24 | 4.5 | 2024 | NEU | 1 | 1’049.00 | 698.00 | |
Duotone | UNIT `24 | 5 | 2024 | NEU | 3 | 1’069.00 | 719.00 | |
Duotone | UNIT `24 | 5.5 | 2024 | NEU | 2 | 1’089.00 | 729.00 | |
Duotone | Unit D/LAB S25 | 6 | 2025 | NEU | 1 | 1’949.00 | 1’760.00 | |
Duotone | Unit S25 | 3 | 2025 | NEU | 1 | 939.00 | 850.00 | |
Duotone | Unit S25 | 3.5 | 2025 | NEU | 2 | 959.00 | 870.00 | |
Duotone | Unit S25 | 4 | 2025 | NEU | 2 | 969.00 | 880.00 | |
Duotone | Unit S25 | 4.5 | 2025 | NEU | 2 | 999.00 | 900.00 | |
Duotone | Unit S25 | 5 | 2025 | NEU | 2 | 1’019.00 | 920.00 | |
Duotone | Unit S25 | 5.5 | 2025 | NEU | 3 | 1’039.00 | 940.00 | |
Duotone | Unit S25 | 6 | 2025 | NEU | 1 | 1’059.00 | 960.00 | |
Duotone | Unit S25 | 6.5 | 2025 | NEU | 1 | 1’079.00 | 980.00 | |
Duotone | Unit SLS Concept Blue | 3.5 | 2025 | NEU | 1 | 1’209.00 | 1’090.00 | |
Duotone | Unit SLS Concept Blue | 4 | 2025 | NEU | 1 | 1’249.00 | 1’130.00 | |
Duotone | Unit SLS Concept Blue | 4.5 | 2025 | NEU | 1 | 1’289.00 | 1’170.00 | |
Duotone | Unit SLS Concept Blue | 5 | 2025 | NEU | 2 | 1’329.00 | 1’200.00 | |
Duotone | Unit SLS Concept Blue | 5.5 | 2025 | NEU | 1 | 1’369.00 | 1’240.00 | |
Duotone | Unit SLS Concept Blue | 6 | 2025 | NEU | 1 | 1’409.00 | 1’280.00 | |
Duotone | Unit SLS Concept Blue | 6.5 | 2025 | NEU | 1 | 1’449.00 | 1’310.00 | |
Duotone | Ventis FS | 7 | 2025 | NEU | 1 | 1’369.00 | 1’240.00 | |
Duotone | Ventis FS | 8 | 2025 | NEU | 1 | 1’419.00 | 1’280.00 | |
Gaastra | Cross | 3.2 | 2025 | NEU | 1 | 1’049.00 | 698.00 | |
Gaastra | Cross | 3.7 | 2025 | NEU | 1 | 1’079.00 | 719.00 | |
Gaastra | Cross | 4.2 | 2025 | NEU | 1 | 1’099.00 | 729.00 | |
Gaastra | Cross | 4.7 | 2025 | NEU | 1 | 1’149.00 | 759.00 | |
Gaastra | Cross | 5.2 | 2025 | NEU | 1 | 1’179.00 | 789.00 | |
Gaastra | Cross | Leash | 5.2 | 2024 | TEST | 1 | 1’129.00 | 479.00 |
Gaastra | Cross | Leash | 5.7 | 2024 | NEU | 1 | 1’159.00 | 598.00 |
Gaastra | Poison | 5.2 | 2025 | TEST | 1 | 1’179.00 | 698.00 | |
Neilpryde | FIREFLY | 3 | 2024 | NEU | 1 | 899.00 | 579.00 | |
Neilpryde | FireFly | 4 | 2025 | NEU | 1 | 999.00 | 900.00 | |
Neilpryde | FireFly | 4.5 | 2025 | NEU | 1 | 1’049.00 | 940.00 | |
Neilpryde | FireFly | 5.5 | 2025 | NEU | 1 | 1’139.00 | 1’030.00 | |
Neilpryde | FireFly | 6 | 2025 | NEU | 1 | 1’169.00 | 1’050.00 | |
Neilpryde | FIREFLY | Leash | 2.5 | 2024 | TEST | 1 | 849.00 | 469.00 |
Neilpryde | FireFly PRO | 4 | 2025 | NEU | 1 | 1’399.00 | 1’260.00 | |
Neilpryde | FireFly PRO | 5 | 2025 | NEU | 2 | 1’499.00 | 1’350.00 | |
Neilpryde | FireFly PRO | 5.5 | 2025 | NEU | 1 | 1’549.00 | 1’390.00 | |
Neilpryde | FLY ll | 3 | 2024 | NEU | 1 | 949.00 | 598.00 | |
Neilpryde | FLY ll | 4.7 | 2024 | NEU | 1 | 1’099.00 | 698.00 | |
Neilpryde | FLY ll PRO | 6 | 2024 | NEU | 1 | 2’249.00 | 1’190.00 | |
Neilpryde | FLY ll PRO | Leash | 5.5 | 2024 | TEST | 1 | 2’199.00 | 959.00 |
Neilpryde | FLY SL | 7 | 2024 | NEU | 1 | 1’399.00 | 899.00 | |
Neilpryde | FLY SL | Leash | 7 | 2024 | TEST | 1 | 1’399.00 | 698.00 |
Last UPDATE : 24.04.2025
Weitere Spezialangebote auf Anfrage.
D’autres offres spéciales sur demande.
Marke | Typ | Jg | Zustand | Preis | Bise Noire Preis |
Duotone | SKY STYLE SLS 4′ 5”x21.8” (45L) | 2024 | occ.A | 1’999.00 | 790.00 |
Duotone | SKY STYLE SLS 4′ 9”x23.3” (65L) | 2024 | NEU | 1’999.00 | 1’290.00 |
JP | F-Winger PRO 77 (4’9”x24″) | 2024 | TEST | 1’799.00 | 899.00 |
JP | X-Winger IPR 99 (5’2”x26″) | 2024 | NEU | 1’299.00 | 999.00 |
JP | X-Winger IPR 122 (6’1”x28″) | 2024 | NEU | 1’349.00 | 1’049.00 |
JP | X-Winger PRO 111 (5’7”x27″) | 2024 | NEU | 1’899.00 | 1’490.00 |
Tabou | Pocket TEAM 87 (5’0”x25.2”) | 2025 | EXPO | 1’999.00 | 1’490.00 |
Tabou | Rocket TEAM 96 (5’10”x26”) | 2025 | TEST | 1’999.00 | 1’490.00 |
Tabou | Super Yaka TEAM 96 (6’4”x22”) | 2025 | TEST | 2’099.00 | 1’540.00 |
Last UPDATE: 24.04.2025
Alle 2024 Foils sind bis 35% reduziert. Test Foils 45-55%.
Toutes les Foils 2024 sont réduites jusqu’à 35%. Test Foils 45-55%.
Marke | Type | Jg | Zustand | Preis | Bise Noire Preis |
Armstrong | Frontwing MA 800 | 2024 | TEST | 799 | 599 |
Axis | Rear Wing Progressive 400 | 2023 | NEU | 249.00 | 198.00 |
Duotone | Mast-Fuselage Set Aero AL 82/76 | 2024 | NEU | 749.00 | 490.00 |
Duotone | Mast-Fuselage Set Aero AL QM 82/76 | 2024 | TEST | 899.00 | 490.00 |
Duotone | Wing Set Aero Carve 2.0 D/LAB 1100/200 | 2024 | NEU | 999.00 | 659.00 |
Duotone | Wing Set Aero Carve 2.0 SLS 850/180 | 2024 | NEU | 659.00 | 439.00 |
Duotone | Wing Set Aero Glide SLS 1595/220 | 2024 | NEU | 869.00 | 579.00 |
Fanatic | Flow Foil Wing Set 1000/215 | 2022 | NEU | 689.00 | 298.00 |
Fanatic | Foilbag (120×37.5x15cm) | 2023 | NEU | 89.00 | 39.00 |
Fanatic | Foilpart Adapter Deep Tuttle 3.0 | 2023 | NEU | 69.90 | 39.00 |
Fanatic | Fuselage AL 3.0 680 | 2023 | NEU | 349.00 | 149.00 |
Fanatic | Fuselage Carbon 900 (WS) | 2023 | occ.A | 599.00 | 239.00 |
Fanatic | Mast Carbon 750 | 2023 | NEU | 1’129.00 | 498.00 |
Fanatic | Mast-Fuselage Set AL 3.0 900/900 | 2023 | NEU | 789.00 | 349.00 |
Fanatic | Mast-Fuselage Set Carbon 1050/900 | 2023 | NEU | 1’649.00 | 739.00 |
Gaastra | GA-Foil ALU Wing*72 Set 1490MP | 2023 | NEU | 1’359.00 | 890.00 |
Neil Pryde | Glide Fuselage Alu-to-Carbon-Mast 71 | 2024 | TEST | 269.00 | 170.00 |
Neil Pryde | Glide Mast Alu 75 | 2024 | NEU | 219.00 | 145.00 |
Neil Pryde | Glide Wind HP 13 | 2024 | NEU | 1’149.00 | 749.00 |
Neil Pryde | Glide Wind Mast-Fuselage Set 85/81 | 2024 | TEST | 647.00 | 359.00 |
Neil Pryde | Interchangeable Head – Deep Tuttle | 2024 | TEST | 199.00 | 98.00 |
Neil Pryde | Interchangeable Head – Powerbox | 2024 | TEST | 219.00 | 109.00 |
Sabfoil | Frontwing 1350 Leviathan | 2024 | TEST | 799.00 | 489.00 |
Sabfoil | Hydrofoil Bag | 2024 | NEU | 129.00 | 98.00 |
Sabfoil | Sabfoil Kit VENTO Balz PRO 909*** | 2024 | TEST | 2’349.00 | 1’490.00 |
Sabfoil | Stabilizer 380 Gullwing | 2024 | TEST | 249.00 | 169.00 |
Severne | Redwing Foil 1000 | 2024 | NEU | 1’289.00 | 890.00 |
Severne | Redwing Fuselage Alu 85 | 2024 | NEU | 189.00 | 130.00 |
Severne | Redwing Mast Alu 90 inkl.DeepTuttleHead | 2024 | TEST | 169.00 | 98.00 |
Severne | Redwing Stabilizer 350 | 2024 | NEU | 139.00 | 98.00 |
WingBoards
Update: 06.02.2025
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
More infos at ARMSTRONG FOIL
Marke | Typ | Volumen | Länge | Breite | Gewicht | VP | Bise Noire Preis |
Armstrong | Downwind 7’2” | 96 | 49.5 | 5.9 | 2’199.00 | 2’025.00 | |
Armstrong | Downwind 7’5” | 106 | 50.8 | 6.3 | 2’249.00 | 2’070.00 | |
Armstrong | Downwind 7’9” | 116 | 51.43 | 6.7 | 2’299.00 | 2’119.00 | |
Armstrong | Downwind 8’1” | 128 | 52.7 | 7.1 | 2’349.00 | 2’160.00 | |
Armstrong | Downwind 8’5” | 140 | 54 | 7.7 | 2’399.00 | 2’209.00 | |
Armstrong | Downwind Performance 8’11” | 108 | 2’399.00 | 2’209.00 | |||
Armstrong | Downwind Performance 8’2” | 98 | 2’349.00 | 2’160.00 | |||
Armstrong | Downwind Performance 8’2” | 98 | 2’349.00 | 2’160.00 | |||
Armstrong | Downwind Performance 9’6” | 118 | 2’449.00 | 2’255.00 | |||
Armstrong | Midlenght 38 4’9” | 38 | 145 | 43.2 | 1’649.00 | 1’515.00 | |
Armstrong | Midlenght 45 5’1” | 45 | 155 | 1’749.00 | 1’610.00 | ||
Armstrong | Midlenght 55 5’5” | 55 | 165 | 1’749.90 | 1’610.00 | ||
Armstrong | Midlenght 65 5’9” | 65 | 175 | 1’949.00 | 1’795.00 | ||
Armstrong | Midlenght 75 6’1” | 75 | 185 | 2’049.00 | 1’889.00 | ||
Armstrong | Midlenght 85 6’5” | 85 | 196 | 2’149.00 | 1’979.00 | ||
Armstrong | Midlenght 100 6’9” | 100 | 206 | 2’199.00 | 2’025.00 | ||
Armstrong | Wing FG 4’2” | 34 | 127 | 45 | 1’699.00 | 1’565.00 | |
Armstrong | Wing FG 4’4” | 40 | 132 | 47 | 1’749.00 | 1’610.00 | |
Armstrong | Wing FG 4’6” | 48 | 137 | 50 | 1’799.00 | 1’659.00 | |
Armstrong | Wing FG 4’8” | 58 | 142 | 52 | 1’849.00 | 1’700.00 | |
Armstrong | Wing FG 5’0” | 70 | 152 | 56 | 1’899.00 | 1’749.00 | |
Armstrong | Wing FG 5’11” | 120 | 180 | 67 | 2’199.00 | 2’025.00 | |
Armstrong | Wing FG 5’2” | 80 | 157.5 | 58 | 1’949.00 | 1’795.00 | |
Armstrong | Wing FG 5’4” | 90 | 162.6 | 60 | 1’999.00 | 1’840.00 | |
Armstrong | Wing FG 5’8” | 105 | 172.7 | 64 | 2’099.00 | 1’930.00 | |
Armstrong | Wing FG 6’2” | 135 | 188 | 70 | 2’299.00 | 2’119.00 |
Update: 06.02.2025
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
More infos at CABRINHA FOIL
Marke | Typ | Volumen | Gewicht | VP | Bise Noire Preis |
Cabrinha | Bump 4’8” x 18.2″ x 3.2″ | 35 | 1’249.00 | 1’145.00 | |
Cabrinha | Bump 5’0” x 20” x 3” | 40 | 1’249.00 | 1’145.00 | |
Cabrinha | Code 4’11” x 24” | 78 | 5.9 | 1’479.00 | 1’355.00 |
Cabrinha | Code 4’2” x 19.5” | 45 | 4.3 | 1’319.00 | 1’205.00 |
Cabrinha | Code 4’5” x 21” | 54 | 4.7 | 1’379.00 | 1’260.00 |
Cabrinha | Code 4’8” x 22.5” | 65 | 5.1 | 1’419.00 | 1’300.00 |
Cabrinha | Code 5′ 4” x 26” | 93 | 6.3 | 1’519.00 | 1’390.00 |
Cabrinha | Code 5′ 8” x 28” | 112 | 7 | 1’579.00 | 1’445.00 |
Cabrinha | Code 5’11” x 30” | 134 | 7.7 | 1’585.00 | 1’450.00 |
Cabrinha | Code 6′ 2” x 31” | 161 | 8.7 | 1’427.00 | 1’305.00 |
Cabrinha | Link 4′ 3″ x 19” x 3.2″ | 33 | 3.8 | 1’349.00 | 1’235.00 |
Cabrinha | Link 4′ 5″ x 20” x 3.6″ | 42 | 4.1 | 1’349.00 | 1’235.00 |
Cabrinha | Link 4′ 8″ x 20.5” x 3.9″ | 50 | 4.6 | 1’349.00 | 1’235.00 |
Cabrinha | Link 4’11” x 21.5” x 4.2″ | 60 | 5 | 1’349.00 | 1’235.00 |
Cabrinha | Logic 3’7” x 18” x 2″ | 17 | 2.9 | 1’249.00 | 1’145.00 |
Cabrinha | Logic 4’3” x 18.5” x 2″ | 22 | 3.4 | 1’249.00 | 1’145.00 |
Cabrinha | Macro Air 4’7″ x 24” x 4.8″ | 80 | 5.5 | 999.00 | 915.00 |
Cabrinha | Macro Air 5’3″ x 28” x 4.8″ | 110 | 6.4 | 1’049.00 | 960.00 |
Cabrinha | Macro Air 5’9″ x 32” x 4.8″ | 140 | 7.6 | 1’099.00 | 1’005.00 |
Cabrinha | Macro Air 6’4″ x 35” x 4.8″ | 170 | 8.6 | 1’159.00 | 1’060.00 |
Cabrinha | Swift 5’10” x 19” | 80 | 5.5 | 1’699.00 | 1’555.00 |
Cabrinha | Swift 5’4” x 17.5” | 50 | 4 | 1’579.00 | 1’445.00 |
Cabrinha | Swift 5’6” x 18.25” | 65 | 4.7 | 1’649.00 | 1’510.00 |
Cabrinha | Swift 6’3” x 20” | 100 | 6 | 1’739.00 | 1’590.00 |
Cabrinha | Swift 6’9” x 21” | 125 | 6.7 | 1’769.00 | 1’620.00 |
Cabrinha | Ultralight Straps Foil (set of 3) | 139.00 | 125.00 | ||
Cabrinha | Ultralight Straps Surf (set of 2) | 99.00 | 90.00 |
Update: 08.02.2025
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
More infos at DUOTONE FOILING
Marke | Typ | Volumen | Länge | Breite | Gewicht | VP | Bise Noire Preis |
Duotone | Crush SLS 4’10” | 40 | 147 | 50 | 3.4 | 1’399.00 | 1’270.00 |
Duotone | Crush SLS 4’6” | 30 | 137 | 47 | 3.04 | 1’399.00 | 1’270.00 |
Duotone | DOWNWINDER Air 6’10” | 105 | 208 | 50.8 | 2.5 | 999.00 | 910.00 |
Duotone | DOWNWINDER Air 7’10” | 125 | 238 | 57 | 6.5 | 999.00 | 910.00 |
Duotone | DOWNWINDER Air 7’4” | 115 | 223 | 53.3 | 5.8 | 999.00 | 910.00 |
Duotone | DOWNWINDER SLIM SLS 7’6” | 90 | 228 | 45.72 | 5.54 | 2’049.00 | 1’860.00 |
Duotone | DOWNWINDER SLIM SLS 8’0” | 100 | 243 | 47 | 5.89 | 2’099.00 | 1’910.00 |
Duotone | DOWNWINDER SLIM SLS 8’6” | 110 | 259 | 48.26 | 6.5 | 2’149.00 | 1’960.00 |
Duotone | DOWNWINDER SLS 7’0” | 95 | 213 | 49.53 | 5.59 | 1’999.00 | 1’820.00 |
Duotone | DOWNWINDER SLS 7’6” | 115 | 228 | 52.07 | 6.44 | 2’049.00 | 1’860.00 |
Duotone | DOWNWINDER SLS 8’0” | 135 | 243 | 55.9 | 6.99 | 2’099.00 | 1’910.00 |
Duotone | SKY AIR 5’5” | 105 | 6.9 | 999.00 | 910.00 | ||
Duotone | SKY AIR 5’9” | 125 | 7.3 | 999.00 | 910.00 | ||
Duotone | SKY AIR 7’2”” | 210 | 10.5 | 999.00 | 910.00 | ||
Duotone | SKY FREE 5’5” | 105 | 165 | 68.5 | 7.29 | 1’399.00 | 1’270.00 |
Duotone | SKY FREE 5’7” | 115 | 170 | 71.12 | 7.74 | 1’399.00 | 1’270.00 |
Duotone | SKY FREE 5’9” | 125 | 175 | 73.66 | 8.13 | 1’399.00 | 1’270.00 |
Duotone | SKY START 6’7” | 155 | 200 | 78 | 9.07 | 1’399.00 | 1’270.00 |
Duotone | SKY STYLE 4’11” | 75 | 150 | 61 | 6.23 | 1’399.00 | 1’270.00 |
Duotone | SKY STYLE 5’1” | 85 | 155 | 62.74 | 6.7 | 1’399.00 | 1’270.00 |
Duotone | SKY STYLE 5’3” | 95 | 160 | 66.04 | 7.24 | 1’399.00 | 1’270.00 |
Duotone | SKY STYLE SLS 4’1” | 25 | 124 | 47 | 3.5 | 1’999.00 | 1’820.00 |
Duotone | SKY STYLE SLS 4’11” | 75 | 150 | 61 | 3.71 | 2’099.00 | 1’910.00 |
Duotone | SKY STYLE SLS 4’3” | 35 | 129 | 51 | 4.24 | 1’999.00 | 1’820.00 |
Duotone | SKY STYLE SLS 4’5” | 45 | 135 | 55.4 | 4.77 | 2’049.00 | 1’860.00 |
Duotone | SKY STYLE SLS 4’7” | 55 | 139 | 57.15 | 5.19 | 2’049.00 | 1’860.00 |
Duotone | SKY STYLE SLS 4’9” | 65 | 145 | 59.18 | 5.57 | 2’049.00 | 1’860.00 |
Duotone | SKY STYLE SLS 5’1” | 85 | 155 | 62.74 | 5.99 | 2’099.00 | 1’910.00 |
Duotone | SKY STYLE SLS 5’3” | 95 | 160 | 66.04 | 6.47 | 2’099.00 | 1’910.00 |
Duotone | Skybrid AIR pistacio 5’10” | 999.00 | 910.00 | ||||
Duotone | Skybrid AIR pistacio 6’1” | 999.00 | 910.00 | ||||
Duotone | Skybrid AIR pistacio 6’4” | 999.00 | 910.00 | ||||
Duotone | SKYBRID light-violet 5’10” | 100 | 177 | 57.8 | 1’599.00 | 1’460.00 | |
Duotone | SKYBRID light-violet 5’8” | 85 | 172 | 55.9 | 1’599.00 | 1’460.00 | |
Duotone | SKYBRID light-violet 6’0” | 115 | 182 | 59.7 | 1’699.00 | 1’550.00 | |
Duotone | SKYBRID light-violet 6’2” | 1’699.00 | 1’550.00 | ||||
Duotone | SKYBRID SLS 5’10” | 100 | 177 | 57.8 | 6.89 | 2’199.00 | 2’000.00 |
Duotone | SKYBRID SLS 5’4” | 55 | 162 | 50.8 | 5.62 | 1’999.00 | 1’820.00 |
Duotone | SKYBRID SLS 5’6” | 70 | 167 | 54 | 5.72 | 2’099.00 | 1’910.00 |
Duotone | SKYBRID SLS 5’8” | 85 | 172 | 55.9 | 6.25 | 2’099.00 | 1’910.00 |
Duotone | SKYBRID SLS 6’0” | 115 | 182 | 59.7 | 7.53 | 2’199.00 | 2’000.00 |
Duotone | STRIDER SLS3’4” | 14 | 799.00 | 730.00 |
Update: 05.02.2025
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr
More infos at JP Australia
Marke | Typ | Volumen | Länge | Breite | Gewicht | VP | Bise Noire Preis |
JP | Downwind S-TEC (8’2”x19.5”) | 130 | 248 | 49.5 | 2’599.00 | 2’340.00 | |
JP | F-Winger PRO 55 (4’6”x22″) | 55 | 137 | 56 | 5.1 | 1’799.00 | 1’620.00 |
JP | F-Winger PRO 66 (4’7”x23″) | 66 | 140 | 58 | 5.5 | 1’799.00 | 1’620.00 |
JP | F-Winger PRO 77 (4’9”x24″) | 77 | 145 | 61 | 5.9 | 1’799.00 | 1’620.00 |
JP | M-Winger PRO 105 (6’8”x22″) | 105 | 203 | 56 | 1’899.00 | 1’710.00 | |
JP | M-Winger PRO 120 (7’0”x23″) | 120 | 213 | 58 | 1’949.00 | 1’750.00 | |
JP | M-Winger PRO 135 (7’3”x24″) | 135 | 221 | 61 | 1’999.00 | 1’800.00 | |
JP | R-Winger PRO 65 (5’0”x21″) | 65 | 4.6 | 1’899.00 | 1’710.00 | ||
JP | R-Winger PRO 80 (5’5”x22″) | 80 | 5.3 | 1’949.00 | 1’750.00 | ||
JP | R-Winger PRO 95 (6’0”x23″) | 95 | 5.8 | 1’999.00 | 1’800.00 | ||
JP | S-Winger PRO 33 (4’4”x20″) | 33 | 132 | 51 | 4.3 | 1’699.00 | 1’530.00 |
JP | S-Winger PRO 44 (4’5”x21″) | 44 | 135 | 53 | 4.8 | 1’699.00 | 1’530.00 |
JP | WingAir SE 100 (5’0”x26.5”) | 100 | 152 | 67 | 7.2 | 949.00 | 850.00 |
JP | WingAir SE 110 (5’4”x27.5”) | 110 | 165 | 70 | 7.7 | 999.00 | 900.00 |
JP | WingAir SE 130 (6’0”x28.5”) | 130 | 183 | 72 | 8.4 | 1’049.00 | 940.00 |
JP | X-Foil IPR 158 (6’10″x31″) | 158 | 213.5 | 79 | 10.3 | 1’499.00 | 1’350.00 |
JP | XR-Winger PRO 69 (5’1”x23) | 69 | 155 | 58 | 1’799.00 | 1’620.00 | |
JP | XR-Winger PRO 79 (5’4”x24”) | 79 | 163 | 61 | 1’849.00 | 1’660.00 | |
JP | XR-Winger PRO 89 (5’8”x25”) | 89 | 170 | 64 | 1’899.00 | 1’710.00 | |
JP | XR-Winger PRO 99 (5’10”x26”) | 99 | 178 | 66 | 1’949.00 | 1’750.00 | |
JP | XR-Winger PRO 109 6’1”x27) | 109 | 185 | 69 | 1’999.00 | 1’800.00 | |
JP | X-Winger IPR 88 (5’0”x25″) | 88 | 153 | 64 | 7.1 | 1’299.00 | 1’170.00 |
JP | X-Winger IPR 99 (5’2”x26″) | 99 | 158 | 66 | 7.6 | 1’299.00 | 1’170.00 |
JP | X-Winger IPR 111 (5’7”x27″) | 111 | 171 | 69 | 8.1 | 1’349.00 | 1’210.00 |
JP | X-Winger IPR 122 (6’1”x28″) | 122 | 186 | 71 | 8.8 | 1’349.00 | 1’210.00 |
JP | X-Winger IPR 133 (6’3”x29″) | 133 | 191 | 74 | 9.3 | 1’399.00 | 1’260.00 |
JP | X-Winger IPR 144 (6’6”x30″) | 144 | 198 | 76 | 9.8 | 1’399.00 | 1’260.00 |
JP | X-Winger PRO 88 (5’0”x25″) | 88 | 153 | 64 | 6 | 1’849.00 | 1’660.00 |
JP | X-Winger PRO 99 (5’2”x26″) | 99 | 158 | 66 | 6.6 | 1’849.00 | 1’660.00 |
JP | X-Winger PRO 111 (5’7”x27″) | 111 | 171 | 69 | 7 | 1’899.00 | 1’710.00 |
