Latest Wing NEWS
Wing Surfing
Wing Surfing
Hol dir das Surffeeling auf die Schweizer Seen! Wing Foiling ist die neuste Faszination des Surfens. Sie verbindet verschiedene Aspekte aus dem Wellenreiten, Wind- und Kitesurfen. Fürs Wing Foiling brauchst du einen Wing, ein Brett, ein Foil und Wind. Wir sind begeistert von dieser neuen Sportart und geben unser Wissen gerne an dich weiter! In unserem Shop haben wir für jedes Level, Gewicht und Grösse Testmaterial und zeigen dir auf, wie du deine Wingfoilkariere am besten startest!
Viens chercher le surffeeling sur les lacs suisses! Le wing foiling est la nouvelle fascination du surf. Elle associe plusieurs aspects du surf, du windsurf et du kitesurf. Pour le wing foiling, tu as besoin d’un wing, d’une planche, d’un foil et du vent. Nous avons été séduits par cette nouvelle discipline sportive et te transmettons volontiers nos connaissances. Nous disposons dans notre Shop de matériel de test pour tous les niveaux, poids et tailles. Et nous te montrons comment démarrer ta carrière de wing foiling au mieux.
Wing Surfing/Foiling
Hast du schon Erfahrung im Wind- oder Kitesurfen, sind deine Kenntnisse über Wind, Sicherheit, Vortritt, etc. direkt aufs Wingsurfen übertragbar. Nach einer ersten Privatlektion kannst du einen Wing mit einem grossen Windsurfbrett mieten und trainieren bis du es schaffst, ohne Problem an den Ausgangspunkt zurückzufahren. So bist du gut vorbereitet für den nächsten Schritt mit Foil. Möchtest du das Gefühl fürs Foilen sicher und kontrolliert lernen, kannst du eine Tow Foiling Lektion buchen (mit Motorboot; nur zu zweit möglich).
Ohne Wind- oder Kitesurferfahrung, bietet sich als Einstieg der Besuch eines Windsurfkurses an. Damit kannst du dir einfach ein Basiswissen über Wind und Sicherheit aneignen, welches beim Wind-, Kite- UND Wingsurfen äusserst wichtig ist. Zudem kannst du mit Windsurfmaterial schon aufs Wasser und dein Windverständnis trainieren, wenn es für den Wing noch zu wenig Wind hat. Auf diese Weise bist du bestens gerüstet, um deine Wingsurf Sessions zu planen und schnell Fortschritte zu realisieren.
Si tu as déjà de l’expérience en wind- ou kitesurf, tes connaissances en vent, sécurité, priorité, etc. sont valables pour le wingsurf. Après une première heure de cours privé, tu peux louer un wing avec une grande planche de windsurf et t’entraîner jusqu’à ce que tu puisses revenir à ton point de départ sans problème. De cette façon tu es bien préparé pour la prochaine étape avec un foil. Si tu veux apprendre à ressentir et contrôler les sensations produites par le foil, tu peux réserver une leçon de Tow Foiling (avec canot moteur ; possible seulement en binôme).
Sans expérience en wind- ou kitesurf, un cours de windsurf est proposé comme entrée en matière. Ainsi tu acquiers facilement les connaissances de base sur le vent et la sécurité, qui sont extrêment importantes en wind-, kite- ET wingsurf. En outre, s’il n’y a pas assez de vent pour le wingsurf, tu peux t’entraîner sur l’eau et appliquer tes connaissances en vent avec le matériel de windsurf. De cette manière, tu es préparé au mieux pour planifier ta session de wingsurf et réaliser de rapides progrès.
Material
Hier unsere wichtigsten Marken mit aktueller Modell-Uebersicht! (weitere Marken auf Anfrage)
Les marques les plus importantes de notre assortiment avec un aperçu des modèles! (d’autres marques sur demande)
BISE NOIRE Preise <> EURO Preise
Mit dem Bise Noire Nettopreis sind wir mit dem Ausland absolut konkurrenzfähig und machen mehr als den Währungs- und Mehrwertsteuervorteil weg.
Avec les prix nets Bise Noire, nous sommes capables de soutenir la concurrence avec les pays voisins et vous économisez autant qu’avec le gain sur le taux de change de l’Euro et de la TVA
Special Offers
WINGFOIL SET OFFERs in VORBEREITUNG
UPDATE: 31.12.2025
SALE -Nochmals stark reduziert inkl. unseren Testwings!
SOLDES – Encore plus de réductions, y compris nos ailes de test !
| Marke | Type | Set inkl | Grösse | Jg | Neu | Preis | Bise Noire Preis |
| Armstrong | A Wing XPS | Handles & Wrist Leash | 4.6 | 2024 | NEU | 1’039.00 | 499.00 |
| Cabrinha | Mantis | Handles | 4.5 | 2024 | NEU | 1’119.00 | 499.00 |
| Duotone | Float | 3.5 | 2025 | NEU | 899.00 | 629.00 | |
| Duotone | Float | 4.5 | 2025 | NEU | 959.00 | 659.00 | |
| Duotone | Float | 5 | 2025 | NEU | 979.00 | 679.00 | |
| Duotone | Float | 5.5 | 2025 | NEU | 999.00 | 699.00 | |
| Duotone | Float | inkl. Boom & Leash! | 4.5 | 2025 | TEST | 1’097.00 | 579.00 |
| Duotone | Float | inkl. Boom & Leash! | 5 | 2025 | TEST | 1’117.00 | 599.00 |
| Duotone | Foil Miniboom Platinum | 125 | 2024 | NEU | 209.00 | 89.00 | |
| Duotone | Foil Miniboom Platinum SLS | 125 | 2023 | occ.A | 269.00 | 89.00 | |
| Duotone | Stash Parawing | (incl. Bar) | 4 | 2025 | Test | 929.00 | 329.00 |
| Duotone | UNIT `24 | 5 | 2024 | occ. B | 1’069.00 | 299.00 | |
| Duotone | Unit S25 | 3.5 | 2025 | NEU | 959.00 | 630.00 | |
| Duotone | Unit S25 | 4.5 | 2025 | NEU | 999.00 | 660.00 | |
| Duotone | Unit S25 | 5 | 2025 | NEU | 1’019.00 | 680.00 | |
| Duotone | Unit SLS Concept Blue | 3.5 | 2025 | NEU | 1’209.90 | 799.00 | |
| Gaastra | Cross | Handles & Leash | 2.7 | 2025 | TEST | 999.00 | 399.00 |
| Gaastra | Cross | Handles & Leash | 3.7 | 2025 | NEU | 1’079.00 | 549.00 |
| Gaastra | Cross | Handles & Leash | 4.2 | 2025 | NEU | 1’099.00 | 579.00 |
| Gaastra | Cross | Handles & Leash | 4.2 | 2025 | TEST | 1’099.00 | 459.00 |
| Gaastra | Cross | Handles & Leash | 4.7 | 2025 | NEU | 1’149.00 | 619.00 |
| Gaastra | Cross | Handles & Leash | 5.2 | 2025 | NEU | 1’179.00 | 629.00 |
| Gaastra | Wing Boom 100cm (3.7-4.7 Cross) | 2025 | NEU | 99.00 | 59.00 | ||
| Neilpryde | FireFly | Boom | 3.5 | 2025 | NEU | 949.00 | 629.00 |
| Neilpryde | FireFly | Boom | 4 | 2025 | NEU | 999.00 | 659.00 |
| Neilpryde | FireFly | Boom | 4.5 | 2025 | NEU | 1’049.00 | 689.00 |
| Neilpryde | FireFly | Boom | 5.5 | 2025 | NEU | 1’139.00 | 749.00 |
| Neilpryde | FireFly | Boom | 6 | 2025 | NEU | 1’169.00 | 769.00 |
| Neilpryde | FIREFLY | Boom | 6 | 2024 | occ.A | 1’169.00 | 419.00 |
| Neilpryde | FireFly | Boom & Wrist Leash | 4.5 | 2025 | TEST | 1’088.00 | 598.00 |
| Neilpryde | FireFly PRO | Boom | 3.5 | 2025 | NEU | 1’349.00 | 879.00 |
| Neilpryde | FLY III | Handles & Wrist Leash | 5 | 2025 | TEST | 1’178.00 | 659.00 |
| Neilpryde | FLY III PRO | Boom & Leash4Hip-Belt | 4.5 | 2025 | TEST | 2’099.00 | 979.00 |
| OZONE | Pocket Rocket Parawing | (incl. Bar) | 4.3 | 2025 | TEST | 939.00 | 459.00 |
Last UPDATE : 08.01.2026
Weitere Spezialangebote auf Anfrage.
D’autres offres spéciales sur demande.
| Marke | Typ | Länge | Breite | Volumen | Gewicht | VP | Bise Noire Preis | Jg | OCC |
| Armstrong | Downwind 7’9” | 51.43 | 116 | 6.7 | 2’299.00 | 1’390.00 | 2025 | Test | |
| Armstrong | Midlenght 85 6’5” | 196 | 85 | 2’149.00 | 1’979.00 | 2025 | NEU | ||
| Duotone | SKY FREE 5’5” | 165 | 68.5 | 105 | 7.29 | 1’399.00 | 979.00 | 2025 | NEU |
| Duotone | SKY FREE 5’7” | 170 | 71.12 | 115 | 7.74 | 1’399.00 | 979.00 | 2025 | NEU |
| Duotone | SKY FREE 5’9” | 175 | 73.66 | 125 | 8.13 | 1’399.00 | 979.00 | 2025 | NEU |
| Duotone | SKY STYLE SLS 4′ 5” | 134 | 55.3 | 45 | 1’999.00 | 750.00 | 2024 | occ.A | |
| Duotone | SKY STYLE SLS 4′ 9” | 144 | 59 | 65 | 1’999.00 | 998.00 | 2024 | NEU | |
| Duotone | SKY STYLE SLS 4’7” | 139 | 57.15 | 55 | 5.19 | 2’049.00 | 1’370.00 | 2025 | NEU |
| Duotone | STRIDER SLS3’4” | 14 | 799.00 | 398.00 | 2025 | Test | |||
| Duotone | STRIDER SLS3’4” | 14 | 799.00 | 590.00 | 2025 | NEU | |||
| JP | F-Winger PRO 77 (4’9”x24″) | 145 | 61 | 55 | 5.1 | 1’799.00 | 790.00 | 2025 | TEST |
| JP | F-Winger PRO 77 (4’9”x24″) | 145 | 61 | 77 | 5.9 | 1’799.00 | 1’150.00 | 2025 | NEU |
| JP | XR-Winger PRO 99 (5’10”x26”) | 178 | 66 | 99 | 1’949.00 | 1’750.00 | 2025 | NEU | |
| JP | X-Winger IPR 122 (6’1”x28″) | 186 | 71 | 122 | 8.8 | 1’349.00 | 890.00 | 2025 | NEU |
| Tabou | Pocket Air 137 MTE | 189 | 76 | 137 | 1’359.00 | 350.00 | 2024 | occ. | |
| Tabou | Pocket TEAM 87 | 153 | 64 | 87 | 5.9 | 1’999.00 | 1’190.00 | 2025 | NEU |
| Tabou | Super Yaka TEAM 96 / 6’4” | 196 | 56 | 96 | 6.1 | 2’099.00 | 1’190.00 | 2025 | TEST |
Last UPDATE: 08.01.2026
Aktuelles Foil Angebot zu reduzierten Preisen. Einige Foilteile 2025 bleiben im 2026 gleich und sind deshalb weniger reduziert. Gerne machen wir dier ein Set Angebot nach deinen Wünschen.
Offre actuelle de foils à prix réduits. Certains foils 2025 resteront inchangés en 2026 et bénéficient donc d’une réduction moindre. Nous te ferons volontiers une offre personnalisée selon tes souhaits..
| Marke | Type | Jahrgang | NEU | VP | BN_VP |
| Armstrong | Backwing Surf Mk II 130 | 2025 | TEST | 269.90 | 209.00 |
| Armstrong | Backwing Surf Mk II 170 | 2025 | TEST | 269.90 | 209.00 |
| Armstrong | Frontwing APF1350 | 2025 | TEST | 969.00 | 579.00 |
| Armstrong | Frontwing MA Mk II 790 | 2025 | TEST | 819.90 | 619.00 |
| Armstrong | Frontwing MA Mk II 990 | 2025 | TEST | 889.90 | 669.00 |
| Armstrong | Fuselage TC60 | 2025 | TEST | 499.90 | 389.00 |
| Armstrong | Mast Performance 795 | 2025 | TEST | 1’499.90 | 999.00 |
| Duotone | “Glider” Set Aero Carve 2.0 D/LAB 1100/200 + DLAB-Tail43 | 2024 | occ. A+ | 1’299.00 | 589.00 |
| Duotone | Foil Bag (115x47x15) | 2024 | NEU | 89.00 | 65.00 |
| Duotone | Wing Set Aero Free SLS 1250/C250 | 2025 | NEU | 749.90 | 519.00 |
| Duotone | Wing Set Aero Free SLS 2000/300 | 2024 | TEST | 849.00 | 389.00 |
| Duotone | Wing Set Aero Glide SLS 1595/220 | 2024 | NEU | 869.00 | 459.00 |
| Duotone | Wing Set Amp SLS 1750/H185 | 2025 | NEU | 999.90 | 689.00 |
| Duotone | Wing Set Carve 3.0 SLS 800/PX160 | 2025 | NEU | 699.90 | 599.00 |
| Duotone | Wing Set Carve 3.0 SLS 950/PX175 | 2025 | NEU | 729.90 | 629.00 |
| Duotone | Wing Set Carve 3.0 SLS 1100/PX175 | 2025 | NEU | 789.90 | 689.00 |
| Duotone | Wing Set Free 1750/C250 | 2025 | NEU | 679.90 | 469.00 |
| Duotone | Wing Set Free 2000/C300 | 2025 | NEU | 719.90 | 489.00 |
| Duotone | Wing Set Glide 2.0 SLS 1100/H210 | 2025 | NEU | 759.90 | 659.00 |
| Duotone | Wing Set Whizz SLS 850/S165 | 2025 | TEST | 739.90 | 389.00 |
| Duotone | Wing Set Whizz SLS 1000/S185 | 2025 | TEST | 799.90 | 429.00 |
| Duotone | Wing Set Whizz SLS 1000/S185 | 2025 | NEU | 799.90 | 529.00 |
| Duotone | Wing Set Whizz SLS 1200/S210 | 2025 | NEU | 859.90 | 579.00 |
| Duotone | Wing Set Whizz SLS 1200/S210 | 2025 | TEST | 859.90 | 459.00 |
| Duotone | Wing Set Whizz SLS 1450/S210 | 2025 | TEST | 909.90 | 489.00 |
| Duotone | Wing Set Whizz SLS 1450/S210 | 2025 | NEU | 909.90 | 599.00 |
| Fanatic | Flow Foil Wing Set 1000/215 | 2022 | TEST | 689.00 | 149.00 |
| Fanatic | Front Wing Flow 1000 | 2022 | NEU | 529.00 | 179.00 |
| Fanatic | Fuselage Carbon 900 (WS) | 2023 | occ.A | 599.00 | 199.00 |
| Gaastra | Foilbag | 2025 | NEU | 89.00 | 59.00 |
| Gaastra | Frontwing MP1490 | 2023 | NEU | 599.00 | 359.00 |
| Neil Pryde | Foilbag | 2024 | NEU | 89.00 | 49.00 |
| Neil Pryde | Glide Mast Alu 75 | 2024 | TEST | 219.00 | 109.00 |
| Neil Pryde | Glide Wind HP 13 | 2025 | TEST | 1’149.00 | 629.00 |
| Neil Pryde | Interchangeable Head – Deep Tuttle | 2025 | TEST | 199.00 | 89.00 |
| Neil Pryde | Interchangeable Head – Powerbox | 2025 | TEST | 219.00 | 109.00 |
| Neil Pryde | Interchangeable Head – Surfplate | 2025 | TEST | 239.00 | 165.00 |
| Severne | Redwing Foil 1400 | 2025 | TEST | 1’249.00 | 629.00 |
| Severne | Redwing Fuselage Alu 85 | 2024 | NEU | 189.00 | 130.00 |
| Severne | Redwing Fuselage Alu 85 | 2025 | NEU | 189.00 | 129.00 |
| Severne | Redwing Mast Alu 90 | 2025 | NEU | 169.00 | 119.00 |
WingBoards
Update: 03.01.2025
Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
More infos at DUOTONE FOILING
| Marke | Typ | Volumen | Länge | Breite | Gewicht | VP | Bise Noire Preis |
| Duotone | Crush SLS 4’2” | 27 | 127 | 44.5 | 2.7 | 1’399.00 | 1’285.00 |
| Duotone | Crush SLS 4’5” | 35 | 134 | 47 | 3.12 | 1’399.00 | 1’285.00 |
| Duotone | DOWNWINDER SLIM D/LAB 7’8” | 95 | 2’899.00 | 2’665.00 | |||
| Duotone | DOWNWINDER SLIM SLS 7’6” | 90 | 1’949.00 | 1’795.00 | |||
| Duotone | DOWNWINDER SLIM SLS 8’0” | 105 | 1’999.00 | 1’840.00 | |||
| Duotone | DOWNWINDER SLIM SLS 8’6” | 120 | 2’049.00 | 1’885.00 | |||
| Duotone | SKY FREE 5’11” | 120 | 1’349.00 | 1’240.00 | |||
| Duotone | SKY FREE 5’8” | 105 | 1’349.00 | 1’240.00 | |||
| Duotone | SKY FREE 6’2” DST | 135 | 1’299.00 | 1’195.00 | |||
| Duotone | SKY STYLE 5’0” | 75 | 152 | 60.5 | 5.93 | 1’399.00 | 1’285.00 |
| Duotone | SKY STYLE 5’2” | 85 | 157 | 62 | 6.28 | 1’399.00 | 1’285.00 |
| Duotone | SKY STYLE 5’4” | 95 | 162 | 64 | 6.7 | 1’399.00 | 1’285.00 |
| Duotone | SKY STYLE SLS 4’2” | 25 | 127 | 46.5 | 3.6 | 1’949.00 | 1’795.00 |
| Duotone | SKY STYLE SLS 4’4” | 35 | 132 | 49.5 | 4 | 1’949.00 | 1’795.00 |
| Duotone | SKY STYLE SLS 4’6” | 45 | 137 | 54.5 | 4.44 | 1’999.00 | 1’840.00 |
| Duotone | SKY STYLE SLS 4’8” | 55 | 142 | 56.6 | 4.87 | 1’999.00 | 1’840.00 |
| Duotone | SKY STYLE SLS 4’10” | 65 | 147 | 58.5 | 5.23 | 1’999.00 | 1’840.00 |
| Duotone | SKY STYLE SLS 5’0” | 75 | 152 | 60.5 | 5.51 | 2’049.00 | 1’885.00 |
| Duotone | SKY STYLE SLS 5’2” | 85 | 157 | 62 | 5.83 | 2’049.00 | 1’885.00 |
| Duotone | SKY STYLE SLS 5’4” | 95 | 162 | 64 | 6.19 | 2’049.00 | 1’885.00 |
| Duotone | SKYBRID D/LAB 5’7” | 70 | 170 | 52 | 3.74 | 2’699.00 | 2’485.00 |
| Duotone | SKYBRID SLS 5’2” | 45 | 157 | 46 | 4.62 | 1’949.00 | 1’795.00 |
| Duotone | SKYBRID SLS 5’5” | 60 | 165 | 51 | 5.15 | 2’049.00 | 1’885.00 |
| Duotone | SKYBRID SLS 5’7” | 70 | 170 | 52 | 5.56 | 2’049.00 | 1’885.00 |
| Duotone | SKYBRID SLS 5’9” | 80 | 175 | 53 | 5.84 | 2’149.00 | 1’975.00 |
| Duotone | SKYBRID SLS 5’11” | 90 | 180 | 54.5 | 6.2 | 2’149.00 | 1’975.00 |
| Duotone | SKYBRID SLS 6’1” | 100 | 185 | 56 | 6.47 | 2’149.00 | 1’975.00 |
| Duotone | SKYBRID SLS 6’4” | 115 | 193 | 58.5 | 6.93 | 2’149.00 | 1’975.00 |
| Duotone | SKYBRID SLS 6’7” | 130 | 200 | 61 | 7.51 | 2’199.00 | 2’025.00 |
Update: 05.01.2026
Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr
More infos at JP Australia
| Marke | Typ | Volumen | Länge | Breite | Gewicht | VP | Bise Noire Preis |
| JP | Downwind S-TEC 130 (8’2”x19.5”) | 130 | 248 | 49.5 | 5.9 | 2’599.00 | 2’300.00 |
| JP | F-Winger S-TEC 55 (4’6”x22″) | 55 | 137 | 56 | 5.6 | 1’899.00 | 1’680.00 |
| JP | F-Winger S-TEC 66 (4’7”x23″) | 66 | 140 | 58 | 5 | 1’949.00 | 1’725.00 |
| JP | F-Winger S-TEC 77 (4’9”x24″) | 77 | 145 | 61 | 5.3 | 1’999.00 | 1’770.00 |
| JP | M-Winger PRO 105 (6’8”x22″) | 105 | 203 | 56 | 6.4 | 1’899.00 | 1’680.00 |
| JP | M-Winger PRO 120 (7’0”x23″) | 120 | 213 | 58 | 6.9 | 1’949.00 | 1’725.00 |
| JP | M-Winger PRO 135 (7’3”x24″) | 135 | 221 | 61 | 7.3 | 1’999.00 | 1’770.00 |
| JP | RS PRO 65 (5’5”x21″) | 65 | 166 | 54 | 5.7 | 1’849.00 | 1’635.00 |
| JP | RS PRO 80 (5’8”x22″) | 80 | 173 | 56 | 6.3 | 1’899.00 | 1’680.00 |
| JP | RS PRO 95 (5’11”x22.5″) | 95 | 181 | 57 | 6.8 | 1’949.00 | 1’725.00 |
| JP | S-Winger PRO 33 (4’4”x20″) | 33 | 132 | 51 | 4.3 | 1’699.00 | 1’505.00 |
| JP | S-Winger PRO 44 (4’5”x21″) | 44 | 135 | 53 | 4.8 | 1’699.00 | 1’505.00 |
| JP | WingAir SE 100 (5’0”x26.5”) | 100 | 152 | 67 | 7.2 | 499.00 | 440.00 |
| JP | WingAir SE 110 (5’4”x27.5”) | 110 | 165 | 70 | 7.7 | 549.00 | 485.00 |
| JP | WingAir SE 130 (6’0”x28.5”) | 130 | 183 | 72 | 8.4 | 599.00 | 530.00 |
| JP | XR IPR 69 (5’1”x23) | 69 | 155 | 58 | 6.5 | 1’399.00 | 1’240.00 |
| JP | XR IPR 79 (5’4”x24”) | 79 | 163 | 61 | 6.9 | 1’449.00 | 1’280.00 |
| JP | XR IPR 89 (5’7”x25”) | 89 | 170 | 64 | 7.5 | 1’499.00 | 1’325.00 |
| JP | XR IPR 99 (5’10”x26”) | 99 | 178 | 66 | 8 | 1’549.00 | 1’370.00 |
| JP | XR IPR 109 (6’1”x27) | 109 | 185 | 69 | 8.4 | 1’599.00 | 1’415.00 |
| JP | XR PRO 69 (5’1”x23) | 69 | 155 | 58 | 5.5 | 1’799.00 | 1’590.00 |
| JP | XR PRO 79 (5’4”x24”) | 79 | 163 | 61 | 5.9 | 1’849.00 | 1’635.00 |
| JP | XR PRO 89 (5’7”x25”) | 89 | 170 | 64 | 6.3 | 1’899.00 | 1’680.00 |
| JP | XR PRO 99 (5’10”x26”) | 99 | 178 | 66 | 6.7 | 1’949.00 | 1’725.00 |
| JP | XR PRO 109 (6’1”x27) | 109 | 185 | 69 | 7.1 | 1’999.00 | 1’770.00 |
| JP | X-Winger IPR 122 (6’1”x28″) | 122 | 186 | 71 | 8.6 | 1’449.00 | 1’280.00 |
| JP | X-Winger IPR 133 (6’3”x29″) | 133 | 191 | 74 | 9.1 | 1’499.00 | 1’325.00 |
| JP | X-Winger IPR 144 (6’6”x30″) | 144 | 198 | 76 | 9.3 | 1’549.00 | 1’370.00 |
| JP | X-Winger PRO 122 (6’1”x28″) | 122 | 186 | 71 | 7.3 | 1’899.00 | 1’680.00 |
| JP | X-Winger PRO 133 (6’3”x29″) | 133 | 191 | 74 | 8 | 1’949.00 | 1’725.00 |
| JP | X-Winger PRO 144 (6’6”x30″ | 144 | 198 | 76 | 8.4 | 1’999.00 | 1’770.00 |
UPDATE: 05.01.2026
Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr! More infos at TABOU
| Marke | Typ | Volumen | Länge | Breite | Gewicht | VP | Bise Noire Preis |
| Tabou | Flying Saucer HD 64 | 64 | 153 | 52 | 5.2 | 1’799.00 | 1’590.00 |
| Tabou | Flying Saucer HD 74 | 74 | 163 | 54 | 5.6 | 1’799.00 | 1’590.00 |
| Tabou | Flying Saucer HD 84 | 84 | 169 | 56 | 5.8 | 1’799.00 | 1’590.00 |
| Tabou | Flying Saucer HD 94 | 94 | 175 | 58 | 6 | 1’799.00 | 1’590.00 |
| Tabou | Flying Saucer HD 104 | 104 | 181 | 59 | 1’799.00 | 1’590.00 | |
| Tabou | Flying Saucer HD TEAM 64 | 64 | 153 | 52 | 4.8 | 2’299.00 | 2’035.00 |
| Tabou | Flying Saucer HD TEAM 74 | 74 | 163 | 54 | 5.1 | 2’299.00 | 2’035.00 |
| Tabou | Flying Saucer HD TEAM 84 | 84 | 169 | 56 | 5.5 | 2’299.00 | 2’035.00 |
| Tabou | Flying Saucer HD TEAM 94 | 94 | 175 | 58 | 5.8 | 2’299.00 | 2’035.00 |
| Tabou | Flying Saucer HD TEAM 104 | 104 | 181 | 59 | 2’299.00 | 2’035.00 | |
| Tabou | Pocket MTE 87 | 87 | 153 | 64 | 7.1 | 1’399.00 | 1’240.00 |
| Tabou | Pocket MTE 97 | 97 | 163 | 67 | 7.7 | 1’399.00 | 1’240.00 |
| Tabou | Pocket MTE 107 | 107 | 173 | 70 | 8.1 | 1’399.00 | 1’240.00 |
| Tabou | Pocket MTE 117 | 117 | 178 | 71 | 8.6 | 1’399.00 | 1’240.00 |
| Tabou | Pocket MTE 137 | 137 | 189 | 76 | 9.3 | 1’399.00 | 1’240.00 |
| Tabou | Rocket MTE 86 | 86 | 170 | 62 | 7.4 | 1’399.00 | 1’240.00 |
| Tabou | Rocket MTE 96 | 96 | 178 | 66 | 7.9 | 1’399.00 | 1’240.00 |
| Tabou | Rocket MTE 106 | 106 | 186 | 69.5 | 8.4 | 1’399.00 | 1’240.00 |
| Tabou | Rocket MTE 116 | 116 | 190 | 70.5 | 8.7 | 1’399.00 | 1’240.00 |
| Tabou | Rocket MTE 126 | 126 | 196 | 73 | 9.2 | 1’399.00 | 1’240.00 |
| Tabou | Rocket MTE 136 | 136 | 200 | 75 | 9.6 | 1’999.00 | 1’770.00 |
| Tabou | Rocket TEAM 86 | 86 | 170 | 62 | 6 | 1’999.00 | 1’770.00 |
| Tabou | Rocket TEAM 96 | 96 | 178 | 66 | 6.4 | 1’999.00 | 1’770.00 |
| Tabou | Rocket TEAM 106 | 106 | 186 | 69.5 | 6.9 | 1’999.00 | 1’770.00 |
| Tabou | Rocket TEAM 116 | 116 | 190 | 70.5 | 7.2 | 1’999.00 | 1’770.00 |
| Tabou | Rocket TEAM 126 | 126 | 196 | 73 | 7.6 | 1’999.00 | 1’770.00 |
| Tabou | Rocket TEAM 136 | 136 | 200 | 75 | 7.9 | 1’999.00 | 1’770.00 |
| Tabou | Super Yaka MTE 96 | 96 | 193 | 56 | 7.1 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka MTE 106 | 106 | 208 | 58 | 7.9 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka MTE 116 | 116 | 218 | 58 | 8.3 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka MTE 126 | 126 | 222 | 58 | 8.7 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka MTE 136 | 136 | 229 | 58 | 2’099.00 | 1’860.00 | |
| Tabou | Super Yaka TEAM 66 | 66 | 167.5 | 48.2 | 4.8 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka TEAM 76 | 76 | 175 | 50.5 | 5.1 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka TEAM 86 | 86 | 183.5 | 53.4 | 5.5 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka TEAM 96 | 96 | 193 | 56 | 5.8 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka TEAM 106 | 106 | 208 | 58 | 6.3 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka TEAM 116 | 116 | 218 | 58 | 6.5 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka TEAM 126 | 126 | 222 | 58 | 6.9 | 2’099.00 | 1’860.00 |
| Tabou | Super Yaka TEAM 136 | 136 | 229 | 58 | 7.55 | 2’099.00 | 1’860.00 |
| Tabou | Tiny HD 26 | 26 | 123 | 48.5 | 3.9 | 1’699.00 | 1’498.00 |
| Tabou | Tiny HD 36 | 36 | 135 | 52 | 4.6 | 1’699.00 | 1’498.00 |
| Tabou | Tiny HD 46 | 46 | 148 | 55 | 5.2 | 1’699.00 | 1’498.00 |
| Tabou | Tiny HD 56 | 56 | 160 | 57 | 5.7 | 1’699.00 | 1’498.00 |
| Tabou | Tiny HD 66 | 66 | 165 | 59 | 6.1 | 1’699.00 | 1’498.00 |
| Tabou | Tiny HD 76 | 76 | 172 | 59 | 6.6 | 1’699.00 | 1’498.00 |
| Tabou | Twister HD 42 | 42 | 136 | 51 | 4.1 | 1’699.00 | 1’498.00 |
| Tabou | Twister HD 52 | 52 | 142 | 53 | 4.5 | 1’699.00 | 1’498.00 |
| Tabou | Twister HD 62 | 62 | 149 | 55 | 4.9 | 1’699.00 | 1’498.00 |
| Tabou | Twister HD 72 | 72 | 156 | 57 | 5.2 | 1’699.00 | 1’498.00 |
| Tabou | Twister HD 82 | 82 | 163 | 58 | 5.6 | 1’699.00 | 1’498.00 |
| Tabou | Zeppelin MTE 120 | 120 | 1’399.00 | 1’240.00 | |||
| Tabou | Zeppelin MTE 130 | 130 | 1’399.00 | 1’240.00 | |||
| Tabou | Zeppelin MTE 140 | 140 | 191 | 75 | 1’399.00 | 1’240.00 | |
| Tabou | Zeppelin MTE 150 | 150 | 195 | 79 | 9.4 | 1’399.00 | 1’240.00 |
| Tabou | Zeppelin MTE 180 | 180 | 208 | 85 | 10.6 | 1’399.00 | 1’240.00 |
Update: 06.02.2025
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Technische Angaben ohne Gewähr!
More infos at ARMSTRONG FOIL
| Marke | Typ | Volumen | Länge | Breite | Gewicht | VP | Bise Noire Preis |
| Armstrong | Downwind 7’2” | 96 | 49.5 | 5.9 | 2’199.00 | 2’025.00 | |
| Armstrong | Downwind 7’5” | 106 | 50.8 | 6.3 | 2’249.00 | 2’070.00 | |
| Armstrong | Downwind 7’9” | 116 | 51.43 | 6.7 | 2’299.00 | 2’119.00 | |
| Armstrong | Downwind 8’1” | 128 | 52.7 | 7.1 | 2’349.00 | 2’160.00 | |
| Armstrong | Downwind 8’5” | 140 | 54 | 7.7 | 2’399.00 | 2’209.00 | |
| Armstrong | Downwind Performance 8’11” | 108 | 2’399.00 | 2’209.00 | |||
| Armstrong | Downwind Performance 8’2” | 98 | 2’349.00 | 2’160.00 | |||
| Armstrong | Downwind Performance 8’2” | 98 | 2’349.00 | 2’160.00 | |||
| Armstrong | Downwind Performance 9’6” | 118 | 2’449.00 | 2’255.00 | |||
