Windsurfen ist eine einfach zu erlernende, sehr dynamische Sportart. Die ersten Stunden unter professioneller Anleitung erleichtern den Einstieg jedoch enorm. Die wichtigsten Bewegungsabläufe am Anfang richtig gelernt und Sie machen ungeahnt schnell Fortschritte. Bereits in den ersten Stunden «easy surfing», – unsere langjährige Erfahrung, moderne Lernmethoden, kleine Gruppen und neustes Material sind Garantien dafür. Es war noch nie so einfach – Spass und Erfolg ist garantiert!
Le windsurf est un sport très dynamique, facile à apprendre. Notre expérience nous a montré que le début de l’apprentissage est énormément facilité par un encadrement professionnel durant les premières heures déjà. Donc, en apprenant d’entrée les manoeuvres exactes, vous ferez d’incroyables progrès en un temps record. Un «easy surfing» dès le début déjà, notre longue expérience, des méthodes d’apprentissage modernes, de petits groupes, ainsi que du matériel de très bonne qualité en sont la garantie.
Hier unsere wichtigsten Marken mit aktueller Modell-Uebersicht! (weitere Marken auf Anfrage)
Les marques les plus importantes de notre assortiment avec un aperçu des modèles! (d’autres marques sur demande)
BISE NOIRE Preise <> EURO Preise
Mit dem Bise Noire Nettopreis sind wir mit dem Ausland absolut konkurrenzfähig und machen mehr als den Währungs- und Mehrwertsteuervorteil weg.
Avec les prix nets Bise Noire, nous sommes capables de soutenir la concurrence avec les pays voisins et vous économisez autant qu’avec le gain sur le taux de change de l’Euro et de la TVA
Update: 25.02.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Preise inkl. Finne + Footstraps / Ausnahmen: * ohne Finne!
HRS = High Resistance Skin / LTD = Biax Fibre Sandwich Technology / TE = Team Edition / TXTR = TeXtreme Biax Innegra Carbon
More infos at Duotone>>
Marke | Typ | Volumen | Länge | Breite | Gewicht | empf.VP | Bise Noire Preis |
Duotone | Blast 100 | 100 | 231 | 62 | 7.9 | 1’849.00 | 1’680.00 |
Duotone | Blast 117 | 117 | 234 | 67 | 8.5 | 1’849.00 | 1’680.00 |
Duotone | Blast 132 | 132 | 235 | 71 | 9.1 | 1’849.00 | 1’680.00 |
Duotone | Blast 145 | 147 | 236 | 77 | 9.75 | 1’849.00 | 1’680.00 |
Duotone | Blast SLS 100 | 100 | 231 | 62 | 6.55 | 2’499.00 | 2’270.00 |
Duotone | Blast SLS 117 | 117 | 234 | 67 | 7.2 | 2’499.00 | 2’270.00 |
Duotone | Blast SLS 132 | 132 | 235 | 71 | 7.7 | 2’499.00 | 2’270.00 |
Duotone | Blast SLS 145 | 147 | 236 | 77 | 8.2 | 2’499.00 | 2’270.00 |
Duotone | Eagle 120 | 120 | 245 | 70 | 8.65 | 1’849.00 | 1’680.00 |
Duotone | Eagle 130 | 130 | 250 | 73 | 8.95 | 1’849.00 | 1’680.00 |
Duotone | Eagle 148 | 148 | 250 | 78 | 10 | 1’849.00 | 1’680.00 |
Duotone | Eagle 168 | 168 | 255 | 83 | 10.4 | 1’849.00 | 1’680.00 |
Duotone | Eagle 168 DB | 168 | 255 | 83 | 1’999.00 | 1’820.00 | |
Duotone | Eagle 188 DB | 188 | 260 | 90 | 1’999.00 | 1’820.00 | |
Duotone | Eagle ONE 168 CF | 168 | 255 | 83 | 11.1 | 1’799.00 | 1’820.00 |
Duotone | Eagle ONE 188 CF | 188 | 260 | 90 | 11.9 | 1’799.00 | 1’820.00 |
Duotone | Eagle SLS 120 | 120 | 245 | 70 | 7 | 2’499.00 | 2’270.00 |
Duotone | Eagle SLS 130 | 130 | 250 | 73 | 7.4 | 2’499.00 | 2’270.00 |
Duotone | Eagle SLS 148 | 148 | 250 | 78 | 8.2 | 2’499.00 | 2’270.00 |
Duotone | Falcon Foil 169 D/LAB* | 170 | 210 | 81 | 3’299.00 | 3’000.00 | |
Duotone | Falcon_Fin D/LAB 90* | 90 | 233 | 60 | 6.35 | 2’999.00 | 2’730.00 |
Duotone | Falcon_Fin D/LAB 99* | 99 | 233 | 63 | 2’999.00 | 2’730.00 | |
Duotone | Falcon_Fin D/LAB 107* | 107 | 233 | 68.5 | 6.55 | 2’999.00 | 2’730.00 |
Duotone | Falcon_Fin D/LAB 116* | 116 | 230 | 71.5 | 2’999.00 | 2’730.00 | |
Duotone | Falcon_Fin D/LAB 130* | 130 | 228 | 80 | 7.45 | 2’999.00 | 2’730.00 |
Duotone | Falcon_Fin D/LAB 140* | 140 | 228 | 85 | 7.83 | 2’999.00 | 2’730.00 |
Duotone | FreeWave 85 | 85 | 229 | 58.5 | 6.7 | 2’249.00 | 2’050.00 |
Duotone | FreeWave 95 | 95 | 230 | 61 | 6.9 | 2’249.00 | 2’050.00 |
Duotone | FreeWave 105 | 105 | 231 | 63 | 7.2 | 2’249.00 | 2’050.00 |
Duotone | FreeWave 115 | 115 | 232 | 65 | 7.5 | 2’249.00 | 2’050.00 |
Duotone | FreeWave 125 | 125 | 234 | 68 | 7.95 | 2’249.00 | 2’050.00 |
Duotone | FreeWave SLS 75 | 75 | 228 | 56 | 5.8 | 2’649.00 | 2’410.00 |
Duotone | FreeWave SLS 85 | 85 | 229 | 58.5 | 6.1 | 2’649.00 | 2’410.00 |
Duotone | FreeWave SLS 95 | 95 | 230 | 61 | 6.6 | 2’649.00 | 2’410.00 |
Duotone | FreeWave SLS 105 | 105 | 231 | 63 | 6.8 | 2’649.00 | 2’410.00 |
Duotone | FreeWave SLS 115 | 115 | 232 | 65 | 7 | 2’649.00 | 2’410.00 |
Duotone | FreeWave SLS 125 | 125 | 234 | 68 | 7.3 | 2’649.00 | 2’410.00 |
Duotone | Grip 3 D/LAP 85 | 84 | 218 | 57 | 5.8 | 2’999.00 | 2’730.00 |
Duotone | Grip 3 D/LAP 95 | 94 | 220 | 59 | 6 | 2’999.00 | 2’730.00 |
Duotone | Grip 3 SLS 79 | 78 | 217 | 56 | 6.2 | 2’649.00 | 2’410.00 |
Duotone | Grip 3 SLS 85 | 84 | 218 | 57 | 6.3 | 2’649.00 | 2’410.00 |
Duotone | Grip 3 SLS 95 | 94 | 220 | 59 | 6.5 | 2’649.00 | 2’410.00 |
Duotone | Grip 3 SLS 108 | 104 | 224 | 60.5 | 6.9 | 2’649.00 | 2’410.00 |
Duotone | Grip4 D/LAP 76 | 76 | 222 | 56 | 5.5 | 2’999.00 | 2’730.00 |
Duotone | Grip4 D/LAP 81 | 81 | 224 | 57.5 | 5.7 | 2’999.00 | 2’730.00 |
Duotone | Grip4 D/LAP 87 | 87 | 225 | 58.5 | 5.8 | 2’999.00 | 2’730.00 |
Duotone | Grip4 SLS 60 | 60 | 218 | 52 | 5.5 | 2’199.00 | 2’000.00 |
Duotone | Grip4 SLS 69 | 69 | 220 | 54 | 5.7 | 2’649.00 | 2’410.00 |
Duotone | Grip4 SLS 76 | 76 | 222 | 56 | 6 | 2’649.00 | 2’410.00 |
Duotone | Grip4 SLS 81 | 81 | 224 | 57.5 | 6.2 | 2’649.00 | 2’410.00 |
Duotone | Grip4 SLS 87 | 87 | 225 | 58.5 | 6.3 | 2’649.00 | 2’410.00 |
Duotone | Grip4 SLS 93 | 93 | 226 | 59.5 | 6.4 | 2’649.00 | 2’410.00 |
Duotone | Grip4 SLS 99 | 107 | 228 | 60.5 | 6.4 | 2’649.00 | 2’410.00 |
Duotone | Grip4 SLS 107 | 102 | 230 | 62 | 6.8 | 2’649.00 | 2’410.00 |
Duotone | Jag SLS 94 | 94 | 235 | 61 | 6.5 | 2’499.00 | 2’270.00 |
Duotone | Jag SLS 110 | 108 | 235 | 69 | 7.3 | 2’499.00 | 2’270.00 |
Duotone | Jag SLS 128 | 125 | 235 | 75 | 7.7 | 2’499.00 | 2’270.00 |
Duotone | Jag SLS 138 | 135 | 235 | 82 | 8.3 | 2’499.00 | 2’270.00 |
Duotone | Jag SLS 158 Superlightwind | 159 | 230 | 90 | 9.2 | 2’499.00 | 2’270.00 |
Duotone | Ripper 112 | 112 | 239 | 73 | 9 | 1’849.00 | 1’680.00 |
Duotone | Skate SLS 85 | 85 | 225 | 60 | 6.3 | 2’799.00 | 2’550.00 |
Duotone | Skate SLS 91 | 91 | 216 | 62 | 6.45 | 2’799.00 | 2’550.00 |
Duotone | Skate SLS 99 | 99 | 225 | 65 | 6.55 | 2’799.00 | 2’550.00 |
Duotone | Skate SLS 108 | 108 | 226 | 66.5 | 6.85 | 2’799.00 | 2’550.00 |
Duotone | Stingray Foil 136* | 136 | 228 | 85 | 10.9 | 1’999.00 | 1’820.00 |
Duotone | Stingray Foil SLS 103 Style* | 103 | 199 | 64 | 7.5 | 2’499.00 | 2’270.00 |
Duotone | Stingray Foil SLS 116* | 115 | 204 | 70 | 2’599.00 | 2’320.00 | |
Duotone | Stingray Foil SLS 126* | 130 | 209 | 76 | 2’599.00 | 2’320.00 | |
Duotone | Viper HD 180 | 160 | 275 | 75 | 13 | 1’699.00 | 1’550.00 |
Duotone | Viper HD 210 | 190 | 280 | 80 | 14.8 | 1’699.00 | 1’550.00 |
Duotone | Viper HD 240 | 220 | 285 | 85 | 16.2 | 1’699.00 | 1’550.00 |
Update: 06.03.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Preise inkl. Finne + Footstraps / *Ausnahme: alle Slalom, Speed und Foil Boards ohne Finne!
PRO = PRO EDITION
ES = Epoxy Sandwich / EVA = Softdeck
More infos at www.jp-australia.com
Marke | Typ | Länge | Breite | Volumen | Gewicht | empf.VP | Bise Noire Preis |
JP | Freak Foil PRO 95 | 184 | 62 | 95 | 7.6 | 2’699.00 | 2’460.00 |
JP | Free Foil WOOD PRO 115* | 204 | 70 | 115 | 8.4 | 2’399.00 | 2’180.00 |
JP | Free Foil WOOD PRO 130* | 207 | 77 | 130 | 8.9 | 2’399.00 | 2’180.00 |
JP | Freestyle PRO 86 | 215 | 60.5 | 86 | 6.3 | 2’799.00 | 2’550.00 |
JP | Freestyle PRO 95 | 218 | 62.5 | 93 | 6.5 | 2’799.00 | 2’550.00 |
JP | Freestyle PRO 103 | 219 | 64 | 100 | 6.9 | 2’799.00 | 2’550.00 |
JP | Freestyle Wave PRO 78 | 227 | 57 | 78 | 5.8 | 2’699.00 | 2’460.00 |
JP | Freestyle Wave PRO 84 | 230 | 59 | 84 | 61 | 2’699.00 | 2’460.00 |
JP | Freestyle Wave PRO 94 | 230 | 61 | 94 | 6.7 | 2’699.00 | 2’460.00 |
JP | Freestyle Wave PRO 104 | 233 | 63 | 104 | 6.9 | 2’699.00 | 2’460.00 |
JP | Freestyle Wave PRO 114 | 233 | 65 | 114 | 7.2 | 2’699.00 | 2’460.00 |
JP | Freestyle Wave PRO 124 | 235 | 67 | 124 | 7.5 | 2’699.00 | 2’460.00 |
JP | Fun Ride ES 155 | 265 | 75 | 155 | 10.4 | 1’749.00 | 1’590.00 |
JP | Funster EVA 170 | 260 | 90 | 170 | 13.1 | 1’749.00 | 1’590.00 |
JP | Funster EVA 200 | 270 | 95 | 200 | 14.6 | 1’749.00 | 1’590.00 |
JP | Funster EVA 240 | 282 | 100 | 240 | 16.6 | 1’749.00 | 1’590.00 |
JP | Funster Sport EVA 145 | 270 | 70 | 145 | 11.7 | 1’699.00 | 1’550.00 |
JP | Funster Sport EVA 165 | 275 | 75 | 165 | 12.5 | 1’699.00 | 1’550.00 |
JP | Funster Sport EVA 195 | 280 | 82.5 | 195 | 13.8 | 1’699.00 | 1’550.00 |
JP | Hydrofoil ES 133* | 215 | 84 | 133 | 9.6 | 1’899.00 | 1’730.00 |
JP | Hydrofoil ES 155* | 215 | 89 | 155 | 10.1 | 1’899.00 | 1’730.00 |
JP | HydroFoil SLALOM PRO 78* | 210 | 78 | 130 | 7.4 | 3’299.00 | 3’000.00 |
JP | HydroFoil SLALOM PRO 81* | 210 | 81 | 140 | 7.8 | 3’299.00 | 3’000.00 |
JP | HydroFoil SLALOM PRO 85* | 210 | 85 | 145 | 8 | 3’299.00 | 3’000.00 |
JP | HydroFoil SLALOM PRO 88* | 210 | 88 | 150 | 8.2 | 3’299.00 | 3’000.00 |
JP | HydroFoil SLALOM PRO 91* | 210 | 91 | 180 | 8.8 | 3’299.00 | 3’000.00 |
JP | Hydrofoil Wood Pro 133* | 215 | 84 | 133 | 8.5 | 2’499.00 | 2’270.00 |
JP | Hydrofoil Wood Pro 155* | 215 | 89 | 155 | 9 | 2’499.00 | 2’270.00 |
JP | Magic AIR 150 | 250 | 84 | 200 | 10.4 | 1’499.00 | 1’350.00 |
JP | Magic Move ES 90 | 231 | 61.5 | 90 | 7.6 | 1’799.00 | 1’640.00 |
JP | Magic Move ES 100 | 235 | 63.5 | 100 | 8 | 1’799.00 | 1’640.00 |
JP | Magic Move ES 110 | 237 | 66.5 | 110 | 8.4 | 1’799.00 | 1’640.00 |
JP | Magic Move Wood PRO 90 | 231 | 61.5 | 90 | 6.3 | 2’399.00 | 2’180.00 |
JP | Magic Move Wood PRO 100 | 235 | 63.5 | 100 | 6.6 | 2’399.00 | 2’180.00 |
JP | Magic Move Wood PRO 110 | 237 | 66.5 | 110 | 6.9 | 2’399.00 | 2’180.00 |
JP | Magic Ride ES 119 | 241 | 74 | 119 | 8.6 | 1’799.00 | 1’640.00 |
JP | Magic Ride ES 129 | 244 | 77 | 129 | 9.1 | 1’799.00 | 1’640.00 |
JP | Magic Ride ES 139 | 249 | 80 | 139 | 9.4 | 1’799.00 | 1’640.00 |
JP | Magic Ride ES 149 | 251 | 83 | 149 | 9.7 | 1’799.00 | 1’640.00 |
JP | Magic Ride ES 159 | 255 | 83.5 | 159 | 10.3 | 1’799.00 | 1’640.00 |
JP | Magic Ride Family ES+EVA 139 | 249 | 80 | 139 | 10 | 1’799.00 | 1’640.00 |
JP | Magic Ride Family ES+EVA 149 | 251 | 83 | 149 | 10.4 | 1’799.00 | 1’640.00 |
JP | Magic Ride LXT 159 | 255 | 83.5 | 159 | 9 | 2’399.00 | 2’180.00 |
JP | Magic Ride Wood Pro 109 | 241 | 70 | 109 | 7.3 | 2’399.00 | 2’180.00 |
JP | Magic Ride Wood Pro 119 | 241 | 74 | 119 | 7.6 | 2’399.00 | 2’180.00 |
JP | Magic Ride Wood Pro 129 | 244 | 77 | 129 | 7.8 | 2’399.00 | 2’180.00 |
JP | Magic Ride Wood Pro 139 | 249 | 80 | 139 | 8.2 | 2’399.00 | 2’180.00 |
JP | Magic Ride Wood Pro 149 | 251 | 83 | 149 | 8.5 | 2’399.00 | 2’180.00 |
JP | Magic Ride Wood Pro 159 | 255 | 83.5 | 159 | 9 | 2’399.00 | 2’180.00 |
JP | Magic Wave PRO 68 | 218 | 54 | 68 | 5.7 | 2’699.00 | 2’460.00 |
JP | Magic Wave PRO 75 | 221 | 56 | 75 | 5.9 | 2’699.00 | 2’460.00 |
JP | Magic Wave PRO 82 | 222 | 58 | 82 | 6.1 | 2’699.00 | 2’460.00 |
JP | Magic Wave PRO 89 | 223 | 60 | 89 | 6.3 | 2’699.00 | 2’460.00 |
JP | Magic Wave PRO 95 | 224 | 62 | 95 | 6.5 | 2’699.00 | 2’460.00 |
JP | Magic Wave PRO 105 | 226 | 63 | 105 | 6.7 | 2’699.00 | 2’460.00 |
JP | Magic Wave PRO 115 | 229 | 64 | 115 | 7 | 2’699.00 | 2’460.00 |
JP | Slalom PRO 55 | 233 | 55 | 78 | 5.3 | 2’899.00 | 2’640.00 |
JP | Slalom PRO 62.5 | 233 | 62.5 | 95 | 6.1 | 2’899.00 | 2’640.00 |
JP | Slalom PRO 72 | 228 | 72 | 117 | 6.9 | 2’899.00 | 2’640.00 |
JP | Slalom PRO 85 | 228 | 85 | 139 | 7.7 | 2’899.00 | 2’640.00 |
JP | Super Lightwind LXT 166 | 238 | 92 | 166 | 9.4 | 2’599.00 | 2’370.00 |
JP | Super Ride ES 113 | 238 | 68 | 113 | 8.4 | 1’799.00 | 1’640.00 |
JP | Super Ride ES 124 | 238 | 72 | 124 | 8.8 | 1’799.00 | 1’640.00 |
JP | Super Ride ES 139 | 244 | 76 | 139 | 9.4 | 1’799.00 | 1’640.00 |
JP | Super Ride Wood Pro 102 | 232 | 63 | 102 | 6.8 | 2’399.00 | 2’180.00 |
JP | Super Ride Wood Pro 113 | 238 | 68 | 113 | 7.3 | 2’399.00 | 2’180.00 |
JP | Super Ride Wood Pro 124 | 238 | 72 | 124 | 7.6 | 2’399.00 | 2’180.00 |
JP | Super Ride Wood Pro 139 | 244 | 76 | 139 | 8.1 | 2’399.00 | 2’180.00 |
JP | Super Sport Wood Pro 111 | 234 | 70 | 111 | 7.1 | 2’499.00 | 2’270.00 |
JP | Super Sport Wood Pro 122 | 234 | 76 | 122 | 7.7 | 2’499.00 | 2’270.00 |
JP | Super Sport Wood Pro 133 | 234 | 82 | 133 | 8 | 2’499.00 | 2’270.00 |
JP | Ultimate Wave PRO 75* | 221 | 55.5 | 75 | 6.2 | 2’599.00 | 2’550.00 |
JP | Ultimate Wave PRO 81* | 223 | 57.5 | 81 | 6.3 | 2’599.00 | 2’550.00 |
JP | Ultimate Wave PRO 87* | 224 | 59 | 87 | 6.5 | 2’599.00 | 2’550.00 |
JP | Ultimate Wave PRO 93* | 226 | 60.5 | 93 | 6.7 | 2’599.00 | 2’550.00 |
JP | Ultimate Wave PRO 101* | 229 | 62 | 101 | 6.8 | 2’599.00 | 2’550.00 |
JP | Windsurf SUP Soft Deck Tech | 328 | 81 | 189 | 14.2 | 1’899.00 | 1’730.00 |
JP | Youn Gun Freestyle | 198 | 56 | 65 | 5.2 | 1’599.00 | 1’460.00 |
JP | Young Gun AIR Windsurf AIR | 270 | 80 | 212 | 7.4 | 849.00 | 760.00 |
JP | Young Gun Magic Ride ES+EVA 112 | 240 | 72 | 112 | 8.8 | 1’299.00 | 1’180.00 |
Update: 01.02.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
Preise inkl. Finne + Footstraps / Ausnahmen: Alien, Nitro und Predator ohne Finne!
More infos at www.severenesails.com
Marke | Typ | Länge | Breite | Volumen | Gewicht | empf.VP | Bise Noire Preis |
Severne | Alien 105 | 190 | 65 | 105 | 7.2 | 2’790.00 | 2’550.00 |
Severne | Alien 115 | 200 | 70 | 115 | 7.3 | 2’790.00 | 2’550.00 |
Severne | Alien 120 MT | 205 | 74 | 120 | 7.5 | 2’290.00 | 2’100.00 |
Severne | Alien 125 | 210 | 75 | 125 | 7.7 | 2’890.00 | 2’640.00 |
Severne | Alien 145 MT | 215 | 80 | 145 | 8.3 | 2’290.00 | 2’100.00 |
Severne | Alien 155 | 215 | 85 | 155 | 8.8 | 2’890.00 | 2’640.00 |
Severne | Dyno 85 | 225 | 57.5 | 85 | 6.3 | 2’790.00 | 2’550.00 |
Severne | Dyno 95 | 226 | 59.5 | 95 | 6.5 | 2’790.00 | 2’550.00 |
Severne | Dyno 105 | 228 | 62 | 105 | 6.8 | 2’790.00 | 2’550.00 |
Severne | Dyno 115 | 229 | 64.5 | 115 | 7.2 | 2’790.00 | 2’550.00 |
Severne | Dyno 125 | 235 | 69.5 | 125 | 7.8 | 2’790.00 | 2’550.00 |
Severne | Fox3 95 | 236 | 61 | 95 | 6.55 | 2’790.00 | 2’550.00 |
Severne | Fox3 105 | 239 | 65 | 105 | 6.85 | 2’790.00 | 2’550.00 |
Severne | Fox3 115 | 241 | 69 | 120 | 7.2 | 2’890.00 | 2’640.00 |
Severne | Fox3 125 | 244 | 71 | 125 | 7.65 | 2’890.00 | 2’640.00 |
Severne | Fox3 135 | 249 | 76 | 135 | 8.1 | 2’890.00 | 2’640.00 |
Severne | Hydro 79 | 220 | 79 | 176 | 3’690.00 | 3’380.00 | |
Severne | Hydro 85 | 220 | 85 | 191 | 3’690.00 | 3’380.00 | |
Severne | Hydro 91 | 220 | 91 | 208 | 3’690.00 | 3’380.00 | |
Severne | Hydro 100 | 218.5 | 100 | 208 | 3’690.00 | 3’380.00 | |
Severne | Nano 72 | 215 | 54 | 72 | 6 | 2’690.00 | 2’460.00 |
Severne | Nano 77 | 216 | 55 | 77 | 6.1 | 2’690.00 | 2’460.00 |
Severne | Nano 82 | 217 | 56 | 82 | 6.2 | 2’690.00 | 2’460.00 |
Severne | Nano 87 | 218 | 57.5 | 87 | 6.25 | 2’690.00 | 2’460.00 |
Severne | Nano 92 | 219.5 | 59 | 92 | 6.3 | 2’790.00 | 2’550.00 |
Severne | Nano 102 | 221 | 60 | 102 | 6.5 | 2’790.00 | 2’550.00 |
Severne | Nano Pro 72 | 215 | 54 | 72 | 5.4 | 2’990.00 | 2’740.00 |
Severne | Nano Pro 77 | 216 | 55 | 77 | 5.6 | 2’990.00 | 2’740.00 |
Severne | Nano Pro 82 | 217 | 56 | 82 | 5.7 | 2’990.00 | 2’740.00 |
Severne | Nano Pro 87 | 218 | 57.5 | 87 | 5.8 | 2’990.00 | 2’740.00 |
Severne | Nano Pro 92 | 219.5 | 59 | 92 | 5.95 | 2’990.00 | 2’740.00 |
Severne | Nano Pro 102 | 221 | 60 | 102 | 6.25 | 2’990.00 | 2’740.00 |
Severne | Predator 95 | 185 | 64 | 95 | 6.3 | 2’790.00 | 2’550.00 |
Severne | Predator 110 | 190 | 68 | 110 | 6.7 | 2’790.00 | 2’550.00 |
Severne | Predator 125 | 195 | 72 | 125 | 7.1 | 2’790.00 | 2’550.00 |
Severne | Predator 145 | 200 | 76 | 145 | 7.5 | 2’790.00 | 2’550.00 |
Severne | Project Scott 62 | 217 | 54.5 | 62 | 5.56 | 3’190.00 | 2’920.00 |
Severne | Project Scott 70 | 220 | 55 | 70 | 5.8 | 3’190.00 | 2’920.00 |
Severne | Project Scott 78 | 226 | 56.5 | 78 | 6 | 3’190.00 | 2’920.00 |
Severne | Project Scott 84 | 228 | 58 | 84 | 6.2 | 3’190.00 | 2’920.00 |
Severne | Project Scott 92 | 231 | 60 | 92 | 6.4 | 3’190.00 | 2’920.00 |
Severne | Project Scott 100 | 234 | 61.5 | 100 | 6.6 | 3’190.00 | 2’920.00 |
Severne | Project Scott 108 | 237 | 62.5 | 108 | 6.8 | 3’190.00 | 2’920.00 |
Severne | Project Scott 116 | 239 | 64.5 | 116 | 7.06 | 3’190.00 | 2’920.00 |
Severne | Psycho 3 94 | 209 | 61 | 94 | 6.2 | 2’490.00 | 2’280.00 |
Severne | Psycho 3 102 | 209 | 62.5 | 102 | 6.3 | 2’490.00 | 2’280.00 |
Severne | Psycho 3C 72 | 207 | 58.5 | 72 | 5.5 | 2’849.00 | 2’610.00 |
Severne | Psycho 3C 78 | 207 | 59 | 78 | 5.5 | 2’849.00 | 2’610.00 |
Severne | Psycho 3C 86 | 207 | 59.5 | 86 | 5.8 | 2’849.00 | 2’610.00 |
Severne | Pyro 56 | 210 | 52 | 56 | 5.7 | 2’890.00 | 2’640.00 |
Severne | Pyro 62 | 212 | 52 | 62 | 5.75 | 2’890.00 | 2’640.00 |
Severne | Pyro 68 | 214 | 54 | 68 | 5.8 | 2’890.00 | 2’640.00 |
Severne | Pyro 74 | 217 | 56 | 74 | 5.87 | 2’890.00 | 2’640.00 |
Severne | Pyro 79 | 218 | 57 | 79 | 5.9 | 2’890.00 | 2’640.00 |
Severne | Pyro 83 | 219 | 58 | 83 | 6.05 | 2’890.00 | 2’640.00 |
Severne | Pyro 87 | 220 | 59 | 87 | 6.2 | 2’890.00 | 2’640.00 |
Severne | Pyro 93 | 221 | 60 | 93 | 6.31 | 2’890.00 | 2’640.00 |
Severne | Pyro 99 | 224 | 61.5 | 99 | 6.48 | 2’890.00 | 2’640.00 |
Severne | Pyro 105 | 226 | 62.5 | 105 | 6.98 | 2’890.00 | 2’640.00 |
Severne | Pyro 113 | 226 | 62.5 | 105 | 7.2 | 2’890.00 | 2’640.00 |
Severne | Revo 245 | 245 | 87 | 300 | 16.3 | 1’799.00 | 1’650.00 |
Severne | Verso 122 | 248 | 74 | 122 | 2’449.00 | 2’240.00 | |
Severne | Verso 138 | 250 | 78 | 138 | 2’499.00 | 2’290.00 | |
Severne | Verso 154 | 252 | 82 | 154 | 2’549.00 | 2’330.00 |
Last update 15.02.2024
EURO-Wechselkurs: Angebots- und Preisänderungen vorbehalten / sous réserve de modification de l’offre et des prix
More infos at www.star-board.com
Marke | Typ | Länge | Breite | Volumen | Gewicht | Foil Box | empf.VP | Bise Noire Preis |
Starboard | Carve Starlite Carbon 99 | 238 | 65 | 99 | 7.9 | no | 1’949.00 | 1’790.00 |
Starboard | Carve Starlite Carbon 109 | 238 | 67 | 109 | 8.1 | no | 1’949.00 | 1’790.00 |
Starboard | Carve Starlite Carbon 119 | 238 | 71 | 119 | 8.7 | no | 1’949.00 | 1’790.00 |
Starboard | Carve Starlite Carbon 129 | 238 | 76 | 129 | 8.9 | no | 1’949.00 | 1’790.00 |
Starboard | Carve Starlite Carbon 139 | 240 | 80 | 139 | 9.6 | no | 1’999.00 | 1’840.00 |
Starboard | Carve Starlite Carbon 149 | 247 | 80 | 149 | 10.1 | no | 1’999.00 | 1’840.00 |
Starboard | Carve Starlite Carbon 159 | 255 | 81 | 159 | 10.1 | no | 1’999.00 | 1’840.00 |
Starboard | Carve Starlite Carbon 169 | 258 | 84 | 169 | 10.4 | no | 1’999.00 | 1’840.00 |
Starboard | Carve Wood Sandwich 99 | 238 | 64 | 99 | 6.9 | no | 2’399.00 | 2’210.00 |
Starboard | Carve Wood Sandwich 109 | 238 | 67 | 109 | 7 | no | 2’399.00 | 2’210.00 |
Starboard | Carve Wood Sandwich 119 | 238 | 71.5 | 119 | 7.52 | no | 2’399.00 | 2’210.00 |
Starboard | Carve Wood Sandwich 129 | 238 | 76 | 129 | 7.82 | no | 2’449.00 | 2’250.00 |
Starboard | Carve Wood Sandwich 139 | 240 | 80 | 139 | 8.3 | no | 2’449.00 | 2’250.00 |
Starboard | Carve Wood Sandwich 149 | 240 | 80 | 149 | 8.7 | no | 2’499.00 | 2’300.00 |
Starboard | Carve Wood Sandwich 159 | 255 | 81 | 159 | 8.8 | no | 2’499.00 | 2’300.00 |
Starboard | Carve Wood Sandwich 169 | 258 | 84 | 169 | 9.2 | no | 2’499.00 | 2’300.00 |
Starboard | Foil Freeride Starlite Carbon 75 | 208 | 75 | 125 | 10.3 | yes | 1’999.00 | 1’840.00 |
Starboard | Foil Freeride Starlite Carbon 85 | 208 | 85 | 150 | 11.7 | yes | 1’999.00 | 1’840.00 |
Starboard | Foil Freeride Wood Sandwich 75 | 209 | 75 | 125 | 9.1 | yes | 2’599.00 | 2’390.00 |
Starboard | Foil Freeride Wood Sandwich 85 | 210 | 85 | 150 | 10.1 | yes | 2’599.00 | 2’390.00 |
Starboard | Foil X Starlite Carbon 105 | 187 | 70 | 105 | 8.4 | yes | 1’959.00 | 1’800.00 |
Starboard | Foil X Starlite Carbon 125 | 199 | 71 | 125 | 9.1 | yes | 1’959.00 | 1’800.00 |
Starboard | Foil X Starlite Carbon 145 | 199 | 74 | 145 | 9.4 | yes | 1’959.00 | 1’800.00 |
Starboard | Foil X Wood Sandwich 105 | 185 | 70 | 105 | 8 | yes | 2’599.00 | 2’390.00 |
Starboard | Foil X Wood Sandwich 125 | 190 | 71 | 125 | 8.7 | yes | 2’599.00 | 2’390.00 |
Starboard | Foil X Wood Sandwich 145 | 193 | 74 | 145 | 8.9 | yes | 2’599.00 | 2’390.00 |
Starboard | Futura Wood Sandwich 100 | 225 | 63 | 100 | 6.3 | no | 2’399.00 | 2’210.00 |
